MHS - Littelfuse - Varistors
28 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 6.5 VAC | 9 VDC | 30 V | 1 A | 0.015 J | 22 pF | - 55 C | + 125 C | Reel | |||||||
0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 14 VAC | 18 VDC | 55 V | 0.015 J | 12 pF | - 55 C | + 125 C | Reel | ||||||||
0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 30 VAC | 42 VDC | 135 V | 10 mJ | 3 pF | - 55 C | + 125 C | Reel | ||||||||
0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0402 (1005 metric) | 30 VAC | 42 VDC | 135 V | 135 V | 5 mJ | 3 pF | - 55 C | + 125 C | Reel | |||||||
0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0402 (1005 metric) | 14 VAC | 18 VDC | 55 V | 55 V | 0.01 J | 12 pF | - 55 C | + 125 C | Reel | |||||||
0In Stock | MHS | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 9 VDC | 30 V | 22 pF | - 55 C | + 125 C | Bulk | ||||||||||
0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 30 VAC | 42 VDC | 135 V | 0.005 J | 3 pF | - 55 C | + 125 C | Bulk | ||||||||
0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 14 VAC | 18 VDC | 55 V | 0.015 J | 12 pF | - 55 C | + 125 C | Bulk | ||||||||
Mfr: V0603MHS22NR TTI: Not Assigned Littelfuse Availability: 0In StockVaristors MULTI-LAYER VARISTOR SURFACE MOUNT | 0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 6.5 VAC | 9 VDC | 30 V | 0.015 J | 22 pF | - 55 C | + 125 C | Reel | |||||||
Mfr: V0603MHS03NR TTI: Not Assigned Littelfuse Availability: 0In StockVaristors MULTI-LAYER VARISTOR SURFACE MOUNT | 0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 30 VAC | 42 VDC | 135 V | 0.005 J | 3 pF | - 55 C | + 125 C | Reel | |||||||
Mfr: V0603MHS12NR TTI: Not Assigned Littelfuse Availability: 0In StockVaristors MULTI-LAYER VARISTOR SURFACE MOUNT | 0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 14 VAC | 18 VDC | 55 V | 0.015 J | 12 pF | - 55 C | + 125 C | Reel | |||||||
Not Available Online | MHS | PCB Mount | SMD/SMT | 0402 (1005 metric) | 42 VDC | 135 V | 10 mJ | 3 pF | - 55 C | + 125 C | Reel | ||||||||||
Mfr: V0402MHS22NR TTI: Not Assigned Littelfuse Availability: 0In StockVaristors MLV 22pF 0402 STD MHS SERIES | 0In Stock | MHS | MOVs | PCB Mount | SMD/SMT | 0402 (1005 metric) | 6.5 VAC | 9 VDC | 30 V | 0.01 J | 22 pF | - 55 C | + 125 C | Reel | |||||||
Not Available Online | MHS | Reel | |||||||||||||||||||
Not Available Online | MHS | ||||||||||||||||||||
Not Available Online | MHS | Reel | |||||||||||||||||||
Mfr: V0603MHS03A TTI: Not Assigned Littelfuse Availability: Not Available OnlineVaristors Multi Layer HS | Not Available Online | MHS | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 42 VDC | 135 V | 3 pF | - 55 C | + 125 C | Bulk | |||||||||
Not Available Online | MHS | PCB Mount | SMD/SMT | 0402 (1005 metric) | 135 VAC | 42 VDC | 135 V | 5 mJ | 5 pF | - 55 C | + 125 C | Cut Tape | |||||||||
Not Available Online | MHS | Reel | |||||||||||||||||||
Not Available Online | MHS | PCB Mount | SMD/SMT | 0402 (1005 metric) | 9 VDC | 30 V | 22 pF | - 55 C | + 125 C | Reel | |||||||||||
0In Stock | MHS | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 18 VDC | 55 V | 12 pF | - 55 C | + 125 C | Reel | ||||||||||
Not Available Online | MHS | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 42 VDC | 135 V | 10 mJ | 3 pF | - 55 C | + 125 C | Reel | |||||||||
Not Available Online | MHS | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 42 VDC | 135 V | 3 pF | - 55 C | + 125 C | Reel | ||||||||||
Mfr: V0603MHS12H TTI: Not Assigned Littelfuse Availability: Not Available OnlineVaristors MULTI-LAYER VARISTOR HS SURFACE MOUNT | Not Available Online | MHS | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 18 VDC | 55 V | 12 pF | - 55 C | + 125 C | Reel | |||||||||
0In Stock | MHS | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 42 VDC | 135 V | 3 pF | - 55 C | + 125 C | Reel |
- 1
- 2
