Lelon - Aluminum Organic Polymer Capacitors
868 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Width | Product | Life | Tolerance | ESR | Ripple Current | Minimum Operating Temperature | Maximum Operating Temperature | Height | Diameter | Package Type | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: OVK331M1ATR-1008 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 10V 330uF 20% SMD Polymer 10x7.7 | 0In Stock | 330 uF | 10 VDC | SMD/SMT | 12.7 mm (0.5 in) | Aluminum Polymer Capacitors | 5000 Hours | 20 % | 24 mOhms | 3.77 A | - 55 C | + 105 C | 10 mm | Can | OVK | Reel | ||||||
Mfr: OVU221M1CTR-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 16V 220uF 20% SMD Polymer 10x9.9 | 0In Stock | 220 uF | 16 VDC | SMD/SMT | 9.9 mm (0.39 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 20 mOhms | - 55 C | + 125 C | 10 mm | Can | OVU | Reel | |||||||
Mfr: OVU471M1ATR-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 10V 470uF 20% SMD Polymer 10x9.9 | 0In Stock | 470 uF | 10 VDC | SMD/SMT | 9.9 mm (0.39 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 18 mOhms | - 55 C | + 125 C | 10 mm | Can | OVU | Reel | |||||||
Mfr: OVU821M0GTR-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 4V 820uF 20% SMD Polymer 10x9.9 | 0In Stock | 820 uF | 4 VDC | SMD/SMT | 9.9 mm (0.39 in) | Aluminum Polymer Capacitors | 1000 Hours | 20 % | 13 mOhms | - 55 C | + 125 C | 10 mm | Can | OVU | Reel | |||||||
Mfr: OVH152M0JTR-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 1500uF 20% SMD Polymer 10x9.9 | 0In Stock | 1.5 mF | 6.3 VDC | SMD/SMT | 9.9 mm (0.39 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 8 mOhms | 6 A | - 55 C | + 105 C | 10 mm | Can | OVH | Reel | ||||||
Mfr: OVH471M0GTR-0807 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 470 uF | 4 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 9 mOhms | 4.5 A | - 55 C | + 105 C | 8 mm | Can | OVH | |||||||
Mfr: OVH822M0GTR-1010 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 1.8 mF | 4 VDC | SMD/SMT | 9.9 mm (0.39 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 8 mOhms | 6 A | - 55 C | + 105 C | 10 mm | Can | OVH | |||||||
Mfr: OVH391M0ETR-0606 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 2.5V 390uF 20% SMD Polymer 6.3x5.9 | 0In Stock | 390 uF | 2.5 VDC | SMD/SMT | 5.9 mm (0.232 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 10 mOhms | 3.9 A | - 55 C | + 105 C | 6.3 mm | Can | OVH | Reel | ||||||
Mfr: ORK331M1ABK-0811 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 10V 330uF 20% Rad Polymer 8X11.5 | 0In Stock | 330 uF | 10 VDC | Radial | 12 mm (0.472 in) | Aluminum Polymer Capacitors | 5000 Hours | 20 % | 14 mOhms | 3.1 A | - 55 C | + 105 C | 8 mm | Can | OCRK | Bulk | ||||||
Mfr: OVH182M0GTR-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 4V 1800uF 20% SMD Polymer 10x9.9 | 0In Stock | 1.8 mF | 4 VDC | SMD/SMT | 9.9 mm (0.39 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 8 mOhms | 6 A | - 55 C | + 105 C | 10 mm | Can | OVH | Reel | ||||||
Mfr: ORZ561M0JBK-0812 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 560 uF | 6.3 VDC | Radial | 12 mm (0.472 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | - 55 C | + 105 C | 8 mm | Can | OCRZ | |||||||||
Mfr: HBW560M1JTR-1010 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | |||||||||||||||||||||
Mfr: HBW560M1ETR-0606 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 56 uF | 25 VDC | SMD/SMT | 6 mm (0.236 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hours | 20 % | 50 mOhms | 900 mA | - 55 C | + 125 C | 6 mm | Can | HBW | Reel | HBW560M1ETR-0606 | |||||
Mfr: OVD331M0ETR-0604 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 330 uF | 2.5 VDC | SMD/SMT | Aluminum Polymer Capacitors | 15000 Hours | 20 % | - 55 C | + 105 C | Can | OVD | Bulk | ||||||||||
Mfr: HBV101M1HTR-1010 TTI: Not Assigned Lelon Aluminum Organic Polymer Capacitors 100uF 20% 50V Low ESR High Ripple | 0In Stock | 100 uF | 50 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 10000 Hours | 20 % | 28 mOhms | 2 A | - 55 C | + 105 C | 10 mm | Can | HBV | Reel | ||||||
Mfr: OVH221M0ETR-0504 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 220uF 20% 2.5V Ultra Low ESR | 0In Stock | 220 uF | 2.5 VDC | SMD/SMT | 4 mm (0.157 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | - 55 C | + 105 C | 5 mm | Can | OVH | Reel | ||||||||
Mfr: OVK331M0JTR-0608 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 330uF 20% 6.3V Ultra Low ESR | 0In Stock | 330 uF | 6.3 VDC | SMD/SMT | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 5000 Hours | 20 % | - 55 C | + 105 C | 6.3 mm | Can | OVK | Reel | ||||||||
Mfr: OVK821M1CTR-1013 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 820uF 20% 16V Ultra Low ESR | 0In Stock | 820 uF | 16 VDC | SMD/SMT | 12.6 mm (0.496 in) | Aluminum Polymer Capacitors | 5000 Hours | 20 % | 5.4 A | - 55 C | + 105 C | 10 mm | Can | OVK | Reel | |||||||
Mfr: OVZ561M0ETR-0606 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 560uF 2.5V 20% Tol. | 0In Stock | 560 uF | 2.5 VDC | SMD/SMT | 5.9 mm (0.232 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 16 mOhms | 3.5 A | - 55 C | + 105 C | 6.3 mm | Can | OCVZ | Reel | ||||||
Mfr: OCR471M0JBK-0808 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors 470uF 6.3V 20% Tol. | Not Available Online | 470 uF | 6.3 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 12 mOhms | 4.7 A | - 55 C | + 105 C | 8 mm | Can | OCR | Bulk | ||||||
Mfr: OCV331M1CTR-0810 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors 330uF 16V 20% Tol. | Not Available Online | 330 uF | 16 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 14 mOhms | 5.05 A | - 55 C | + 105 C | 8 mm | Can | OCV | Reel | ||||||
Mfr: OCR470M1EBKF0808 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors 47uF 25V 20% Tol. | Not Available Online | 47 uF | 25 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | - 55 C | + 105 C | 8 mm | Can | OCR | Bulk | ||||||||
Mfr: HBW330M1HTR-0608KEGT TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | |||||||||||||||||||||
Mfr: OVB330M1ETR-0810 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | Aluminum Polymer Capacitors | OVB | Reel | ||||||||||||||||||
Mfr: OVB331M0JTR-0807 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | Aluminum Polymer Capacitors | OVB | Reel |
