Lelon - Aluminum Organic Polymer Capacitors
818 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Width | Product | Life | Tolerance | ESR | Ripple Current | Minimum Operating Temperature | Maximum Operating Temperature | Height | Diameter | Package Type | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: OVG221M1CTR-0608 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 220uF 16 Volts 20% | 0In Stock | 220 uF | 16 VDC | SMD/SMT | Aluminum Polymer Capacitors | 15000 Hour | 20 % | 22 mOhms | 3.3 A | - 55 C | + 105 C | 7.7 mm | 6.3 mm | Can | OVG | Reel | |||||
Mfr: OVG270M1ETR-0506 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 27uF 25 Volts 20% | 0In Stock | 27 uF | 25 VDC | SMD/SMT | Aluminum Polymer Capacitors | 15000 Hour | 20 % | 40 mOhms | 2.45 A | - 55 C | + 105 C | 5.8 mm | 5 mm | Can | OVG | Reel | |||||
Mfr: OVG331M1CTR-0810 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 330uF 16 Volts 20% | 0In Stock | 330 uF | 16 VDC | SMD/SMT | Aluminum Polymer Capacitors | 15000 Hour | 20 % | 21 mOhms | 3.4 A | - 55 C | + 105 C | 10 mm | 8 mm | Can | OVG | Reel | |||||
Mfr: OVG560M1ETR-0606 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 56uF 25 Volts 20% | 0In Stock | 56 uF | 25 VDC | SMD/SMT | Aluminum Polymer Capacitors | 15000 Hour | 20 % | 30 mOhms | 2.8 A | - 55 C | + 105 C | 5.8 mm | 6.3 mm | Can | OVG | Reel | |||||
Mfr: OVG560M1ETR-0608 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 56uF 25 Volts 20% | 0In Stock | 56 uF | 25 VDC | SMD/SMT | Aluminum Polymer Capacitors | 15000 Hour | 20 % | 28 mOhms | 2.8 A | - 55 C | + 105 C | 7.7 mm | 6.3 mm | Can | OVG | Reel | |||||
Mfr: OVS101M0JTR-0506 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 100uF 6.3 Volts 20% | 0In Stock | 100 uF | 6.3 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20000 Hour | 20 % | 20 mOhms | 2.15 A | - 55 C | + 105 C | 5 mm | Can | OVS | Reel | |||||
Mfr: OVS121M1ATR-0606 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 120uF 10 Volts 20% | 0In Stock | 120 uF | 10 VDC | SMD/SMT | Aluminum Polymer Capacitors | 20000 Hour | 20 % | 27 mOhms | 2.32 A | - 55 C | + 105 C | 5.8 mm | 6.3 mm | Can | OVS | Reel | |||||
Mfr: OVS221M0JTR-0606 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 220uF 6.3 Volts 20% | 0In Stock | 220 uF | 6.3 VDC | SMD/SMT | Aluminum Polymer Capacitors | 20000 Hour | 20 % | 22 mOhms | 2.57 A | - 55 C | + 105 C | 5.8 mm | 6.3 mm | Can | OVS | Reel | |||||
Mfr: OVS561M0GTR-0807 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 560uF 4 Volts 20% | 0In Stock | 560 uF | 4 VDC | SMD/SMT | Aluminum Polymer Capacitors | 20000 Hour | 20 % | 22 mOhms | 3.22 A | - 55 C | + 105 C | 6.7 mm | 8 mm | Can | OVS | Reel | |||||
Mfr: OVK271M1CTR-0610 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 270 uF | 16 VDC | SMD/SMT | Aluminum Polymer Capacitors | 5000 Hour | 20 % | - 55 C | + 105 C | Can | OVK | ||||||||||
Mfr: ORU681M0EBK-0811 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 680 uF | 2.5 VDC | Radial | 11.5 mm (0.453 in) | Aluminum Polymer Capacitors | 1000 Hour | 20 % | 13 mOhms | - 55 C | + 125 C | 8 mm | Can | OCRU | |||||||
Mfr: OVH222M0ETR-1010 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 2200 uF | 2.5 VDC | SMD/SMT | 9.9 mm (0.39 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 8 mOhms | 6 A | - 55 C | + 105 C | 10 mm | Can | OVH | ||||||
Mfr: OVH331M0GTR-0606 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 4V 330uF 20% SMD Polymer 6.3x5.9 | 0In Stock | 330 uF | 4 VDC | SMD/SMT | 5.9 mm (0.232 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 10 mOhms | 3.9 A | - 55 C | + 105 C | 6.3 mm | Can | OVH | Reel | |||||
Mfr: OVH391M0JTR-0807 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 390uF 20% SMD Polymer 8x6.7 | 0In Stock | 390 uF | 6.3 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 9 mOhms | 4.5 A | - 55 C | + 105 C | 8 mm | Can | OVH | Reel | |||||
Mfr: OVH561M0ETR-0807 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 2.5V 560uF 20% SMD Polymer 8x6.7 | 0In Stock | 560 uF | 2.5 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 9 mOhms | 4.2 A | - 55 C | + 105 C | 8 mm | Can | OVH | Reel | |||||
Mfr: OVH561M0GTR-0807 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 560 uF | 4 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 9 mOhms | 4.5 A | - 55 C | + 105 C | 8 mm | Can | OVH | ||||||
Mfr: ORE821M0EBK-0608 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 2.5V 820uF 20% Rad Polymer 6.3x8 | 0In Stock | 820 uF | 2.5 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 5000 Hour | 20 % | 5 mOhms | 5.9 A | - 55 C | + 105 C | 6.3 mm | Can | ORE | Bulk | |||||
Mfr: ORZ331M0EBK-0608 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 330 uF | 2.5 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | - 55 C | + 105 C | 6.3 mm | Can | OCRZ | ||||||||
Mfr: ORZ471M1CBK-0812 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 16V 470uF 20% Rad Polymer 8x12 | 0In Stock | 470 uF | 16 VDC | Radial | 12 mm (0.472 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | - 55 C | + 105 C | 8 mm | Can | ORZ | Bulk | |||||||
Mfr: ORZ561M0GBK-0812 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 4V 560uF 20% Rad Polymer 8x12 | 0In Stock | 560 uF | 4 VDC | Radial | 12 mm (0.472 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 10 mOhms | 5.23 A | - 55 C | + 105 C | 8 mm | Can | ORZ | Bulk | |||||
Mfr: ORZ821M1ABK-1012 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 820 uF | 10 VDC | Radial | 12.5 mm (0.492 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | - 55 C | + 105 C | 10 mm | Can | OCRZ | ||||||||
Mfr: OCR101M0JBK-0605 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 100uF 20% Rad Polymer 6.3x5.5 | 0In Stock | 100 uF | 6.3 VDC | Radial | 5.5 mm (0.217 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 40 mOhms | 1.81 A | - 55 C | + 105 C | 6.3 mm | Can | OCR | Bulk | |||||
Mfr: OCR152M0EBK-1012 TTI: Not Assigned Lelon Availability: Not Available OnlineAluminum Organic Polymer Capacitors | Not Available Online | 1500 uF | 2.5 VDC | Radial | 12.5 mm (0.492 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 8 mOhms | 5.5 A | - 55 C | + 105 C | 10 mm | Can | OCR | ||||||
Mfr: OCR221M0JBK-0611 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 220uF 6.3 Volts 20% | 0In Stock | 220 uF | 6.3 VDC | Radial | 11 mm (0.433 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 18 mOhms | 3.16 A | - 55 C | + 105 C | 6.3 mm | Can | OCR | Bulk | |||||
Mfr: OCR221M1ABK-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 10V 220uF 20% Rad Polymer 10x10 | 0In Stock | 220 uF | 10 VDC | Radial | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 17 mOhms | 3.95 A | - 55 C | + 105 C | 10 mm | Can | OCR | Bulk |
