Lelon - Aluminum Electrolytic Capacitors
5,893 ResultsCategories of Aluminum Electrolytic Capacitors
- Aluminum Electrolytic Capacitors - Axial Leaded (270)
- Aluminum Electrolytic Capacitors - Radial Leaded (3,012)
- Aluminum Electrolytic Capacitors - SMD (1,201)
- Aluminum Electrolytic Capacitors - Screw Terminal (43)
- Aluminum Electrolytic Capacitors - Snap In (499)
- Aluminum Organic Polymer Capacitors (868)
Part | Availability | Purchasing | RoHS/Lead | Product | Termination Style | Capacitance | Voltage Rating DC | Voltage Rating AC | Diameter | Length | ESR | Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: RLD181M2DBK-1632 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 180 uF | 200 VDC | 16 mm | 32 mm | 12000 Hour | ||||
Mfr: RLD221M2CBK-1632 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 220 uF | 160 VDC | 16 mm | 31.5 mm | 12000 Hour | ||||
Mfr: RLD271M2CBK-1636 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 270 uF | 160 VDC | 16 mm | 35.5 mm | 12000 Hour | ||||
Mfr: RLD331M2CBK-1836 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 330 uF | 160 VDC | 18 mm | 35.5 mm | 12000 Hour | ||||
Mfr: RLD560M2EBK-1325 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 56 uF | 250 VDC | 12.5 mm | 25 mm | 12000 Hour | ||||
Mfr: RLD820M2VBK-1345 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 82 uF | 350 VDC | 12.5 mm | 45 mm | 12000 Hour | ||||
0In Stock | Aluminum Polymer Capacitors | |||||||||||
Mfr: OVU471M0JTR-0812 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 470uF 20% SMD Polymer 8x12 | 0In Stock | Aluminum Polymer Capacitors | SMD/SMT | 470 uF | 6.3 VDC | 8 mm | 12 mm (0.472 in) | 15 mOhms | 2000 Hours | |||
Mfr: RGA331M1ESA0811 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded 330uF 25 Volts 20% | 0In Stock | General Purpose Electrolytic Capacitors | Radial | 330 uF | 25 VDC | 8 mm | 11 mm | 2000 Hour | ||||
Mfr: RXK331M1H-1030 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded 330uF 50 Volts 20% | 0In Stock | Low ESR Electrolytic Capacitors | Radial | 330 uF | 50 VDC | 10 mm | 30 mm | 4000 Hour | ||||
Mfr: LSG101M2G--A2225 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Snap In Elec. Capacitor | 0In Stock | Aluminum Electrolytic Capacitor | Snap In | 100 uF | 400 VDC | 22 mm (0.866 in) | 25 mm (0.984 in) | 1.99 Ohms | 2000 Hour | |||
0In Stock | Low ESR Electrolytic Capacitors | Radial | 1 mF | 35 VDC | 16 mm | 20 mm | 5000 Hour | |||||
Mfr: RXW681M1VBK-1320 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Low ESR Electrolytic Capacitors | Radial | 680 uF | 35 VDC | 12.5 mm | 20 mm | 7000 Hour | ||||
Mfr: VZL331M1VTR-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - SMD 330uF 35V 20% Tol. | 0In Stock | General Purpose Electrolytic Capacitors | 330 uF | 35 VDC | 10 mm (0.394 in) | 10 mm (0.394 in) | 2000 Hour | |||||
Mfr: VZL470M1CTR-0506 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - SMD 47uF 16V 20% Tol. | 0In Stock | General Purpose Electrolytic Capacitors | 47 uF | 16 VDC | 5 mm (0.197 in) | 5.8 mm (0.228 in) | 2000 Hour | |||||
Mfr: RJA470M1VBK-0511 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded 47uF 35V 20% Tol. | 0In Stock | High Temp Electrolytic Capacitors | Radial | 47 uF | 35 VDC | 5 mm | 11 mm | 2000 Hour | ||||
Mfr: VUA220M2ATR-1010 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - SMD 22uF 20% 100V High Temp Range | 0In Stock | Aluminum Electrolytic Capacitors | 22 uF | 100 VDC | 10 mm (0.394 in) | 10 mm (0.394 in) | 2000 Hour | |||||
Mfr: VUK101M1HTR-1313 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - SMD 100uF 20% 50V High Temp Range | 0In Stock | Aluminum Electrolytic Capacitors | 100 uF | 50 VDC | 12.5 mm (0.492 in) | 13.5 mm (0.531 in) | 5000 Hour | |||||
Mfr: VUK470M1JTR-0810 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - SMD 47uF 20% 63V High Temp Range | 0In Stock | Aluminum Electrolytic Capacitors | 47 uF | 63 VDC | 8 mm (0.315 in) | 10 mm (0.394 in) | 5000 Hour | |||||
Mfr: OV-471M0JTR-1008 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 470uF 20% 6.3V Ultra Low ESR | 0In Stock | Aluminum Polymer Capacitors | SMD/SMT | 470 uF | 6.3 VDC | 10 mm | 8 mm (0.315 in) | 2000 Hours | ||||
Mfr: RXW102M0JBK-1012 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Low ESR Electrolytic Capacitors | Radial | 1 mF | 6.3 VDC | 10 mm | 12 mm | 6000 Hour | ||||
Mfr: RJA102M1EBK-1020G TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded 1000uF 25 Volts 20% | 0In Stock | High Temp Electrolytic Capacitors | Radial | 1 mF | 25 VDC | 10 mm | 20 mm | 2000 Hour | ||||
Mfr: RXW331M1EBK-1012 TTI: Not Assigned Lelon Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded 330uF 20% 25V Low ESR, Small Size | 0In Stock | Low ESR Electrolytic Capacitors | Radial | 330 uF | 25 VDC | 10 mm | 12.5 mm | |||||
Mfr: OVE152M0ETR-0812 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 1500uF 2.5 Volts 20% | 0In Stock | Aluminum Polymer Capacitors | SMD/SMT | 1.5 mF | 2.5 VDC | 15000 Hours | ||||||
Mfr: OVA331M1ATR-0812 TTI: Not Assigned Lelon Availability: 0In StockAluminum Organic Polymer Capacitors 330uF 10 Volts 20% | 0In Stock | Aluminum Polymer Capacitors | SMD/SMT | 330 uF | 10 VDC | 15000 Hours |
