Knowles Dielectric Labs - MLCCs
41,582 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Minimum Operating Temperature | Maximum Operating Temperature | Product | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 0805J0630821KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 820 pF | 63 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J0630823KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 0.082 uF | 63 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0250181MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 180 pF | 25 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0250471KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 470 pF | 25 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0250473MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 0.047 uF | 25 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0160121KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 120 pF | 16 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0160123MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 0.012 uF | 16 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0500561MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 560 pF | 50 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0160274MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 0.27 uF | 16 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J2500151JXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 150 pF | 250 VDC | X7R | 5 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J2500151MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 150 pF | 250 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J2500153JXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 0.015 uF | 250 VDC | X7R | 5 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J2000120JAT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 12 pF | 200 VDC | C0G (NP0) | 5 % | 0805 | 2012 | - 55 C | + 125 C | Automotive MLCCs | Reel | ||||
Mfr: 0805J2000120KAT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 12 pF | 200 VDC | C0G (NP0) | 10 % | 0805 | 2012 | - 55 C | + 125 C | Automotive MLCCs | Reel | ||||
Mfr: 0805J0500821JXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 820 pF | 50 VDC | X7R | 5 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0500222KET TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 2200 pF | 50 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | Automotive MLCCs | Reel | ||||
Mfr: 0805Y0160152MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 1500 pF | 16 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0160181KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 180 pF | 16 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0160331MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 330 pF | 16 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0160332KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 3300 pF | 16 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0160332MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 3300 pF | 16 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0250221KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 220 pF | 25 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0250561MXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 560 pF | 25 VDC | X7R | 20 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805Y0250681KXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 680 pF | 25 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J2000121JXT TTI: Not Assigned Knowles Dielectric Labs Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | SMD/SMT | 120 pF | 200 VDC | X7R | 5 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel |
