Kingbright - LEDs
8,835 ResultsCategories of LEDs
Part | Availability | Purchasing | RoHS/Lead | Product Type | Product | Mounting Style | Package / Case | Wavelength/Color Temperature | Illumination Color | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: APA3010PGC TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs GREEN WATER CLEAR RIGHT ANGLE | 0In Stock | Single Color LEDs | Green LEDs | SMD/SMT | Side Looker | 555 nm | Green | KPA-3010PGC | ||
0In Stock | Single Color LEDs | Orange LEDs | SMD/SMT | PLCC-2 | 610 nm | Orange | KA-4040NCT | |||
0In Stock | Multi-Color LEDs | Bi-Color LEDs | Through Hole | T-1 3/4 (5 mm) | 625 nm, 588 nm | Red, Yellow | ||||
0In Stock | IR Emitters (IR LEDs) | SMD/SMT | SMT | Infrared | KP-3216F3C | |||||
0In Stock | Single Color LEDs | Orange LEDs | Through Hole | T-1 3/4 (5 mm) | 630 nm | Orange | ||||
Mfr: WP133CB/4GD TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs Green 568nm 2mcd 4 elements | 0In Stock | Single Color LEDs | Green LEDs | 568 nm | Green | |||||
Mfr: APHBM2012QBDCGKC TTI: Not Assigned Kingbright Availability: 0In StockMulti-Color LEDs Blue/Grn 470/570nm 90/50 mcd 120 deg | 0In Stock | Multi-Color LEDs | Bi-Color LEDs | SMD/SMT | 0805 (2012 metric) | 570 nm, 470 nm | Green, Blue | KPHBM-2012QBDCGKC | ||
Mfr: WP710A10GC TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs Grn 60mcd 568nm 34 deg Water Clear | 0In Stock | Single Color LEDs | Green LEDs | Through Hole | T-1 (3 mm) | 568 nm | Green | |||
Mfr: WP710A10SET TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs Org 2700mcd 601nm 34 deg Transparent | 0In Stock | Single Color LEDs | Orange LEDs | Through Hole | T-1 (3 mm) | 601 nm | Orange | |||
Mfr: AP3216SYC TTI: Not Assigned Kingbright Single Color LEDs 3.2x1.6mm SMD CHIP LED LAMP SUPER BRIGHT YELLOW | 0In Stock | Single Color LEDs | Yellow LEDs | SMD/SMT | 1206 (3216 metric) | 588 nm | Yellow | KP-3216SYC | ||
0In Stock | Single Color LEDs | Red LEDs | SMD/SMT | 1206 (3216 metric) | 630 nm | Red | KP-3216SURCK | |||
0In Stock | Single Color LEDs | Yellow LEDs | Through Hole | T-1 (3 mm) | 588 nm | Yellow | ||||
0In Stock | Multi-Color LEDs | Bi-Color LEDs | Through Hole | 588 nm, 568 nm | Yellow, Green | |||||
Mfr: APT1608SF4C-PRV TTI: Not Assigned Kingbright Availability: 0In StockInfrared Emitters IR 880nm 120 deg Water Clear 1 mW/sr | 0In Stock | IR Emitters (IR LEDs) | SMD/SMT | 0603 (1608 metric) | Infrared | KPT-1608SF4C-PRV | ||||
Mfr: WP7524SEC-J3 TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs Red 630nm 14K mcd Water Clear 18 Deg | 0In Stock | Single Color LEDs | Orange LEDs | Through Hole | T-1 3/4 (5 mm) | 630 nm | Orange | WP7524SEC/J3 | ||
Mfr: APBVA3010YSGC TTI: Not Assigned Kingbright Availability: 0In StockMulti-Color LEDs Yellow/Grn 588/568nm Water Clear 6/15mcd | 0In Stock | Multi-Color LEDs | Bi-Color LEDs | SMD/SMT | 1204 (3212 metric) | 588 nm, 568 nm | Yellow, Green | KPBVA-3010YSGC | ||
Mfr: APA3010QBC/G-GX TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs Blue 465nm 150mcd 120deg Water Clr | 0In Stock | Single Color LEDs | Blue LEDs | SMD/SMT | Side Looker | 461 nm | Blue | KPA-3010QBC-G | ||
Mfr: AAAF5060QBDZGSEES TTI: Not Assigned Kingbright Availability: 0In StockMulti-Color LEDs RGB 621/525/470nm 1300/1000/250mcd | 0In Stock | Multi-Color LEDs | RGB LEDs | SMD/SMT | 2024 (5060 metric) | 621 nm, 525 nm, 470 nm | RGB | KAAF-5060QBDZGSEES | ||
Mfr: APKA2810SYCK-F01 TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs Yellow 590nm Water Clear 180mcd | 0In Stock | Single Color LEDs | Yellow LEDs | SMD/SMT | 590 nm | Yellow | KPKA-2810SYCK | |||
Mfr: APL3015YC-F01 TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs Yellow 588nm 10mcd@20mA 70deg | 0In Stock | Single Color LEDs | Yellow LEDs | SMD/SMT | 1206 (3216 metric) | 588 nm | Yellow | KPL-3015YC | ||
0In Stock | Single Color LEDs | Yellow LEDs | Through Hole | T-1 3/4 (5 mm) | 590 nm | Yellow | ||||
0In Stock | Single Color LEDs | Green LEDs | SMD/SMT | 0805 (2012 metric) | Green | |||||
0In Stock | Single Color LEDs | SMD/SMT | ||||||||
Mfr: AA3528VRBXS/A-SC-AMT TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs 3528 SMD LED Sapphire Blue | 0In Stock | Single Color LEDs | Blue LEDs | SMD/SMT | 1411 (3528 metric) | Blue | KA-3528VRBXS-A-SC-AT | |||
Mfr: APED3528QBC/G-F01 TTI: Not Assigned Kingbright Availability: 0In StockSingle Color LEDs 3.5 x2.8mm SMD CHIP LED BLUE | 0In Stock | Single Color LEDs | Blue LEDs | SMD/SMT | Blue | KPED-3528QBC-G |
