KYOCERA AVX - Varistors
1,521 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Mfr: VTA3222056Y111DP TTI: Not Assigned KYOCERA AVX Availability: 0In StockVaristors 2220 56VDC 110VC 9.0J 150C AEC-Q200 | 0In Stock | VT | Varistors | SMD/SMT | SMD/SMT | 2220 (5750 metric) | 40 VAC | 56 VDC | 110 V | 1 kA | 9 J | 2800 pF | - 55 C | + 150 C | Reel | ||||||
Not Available Online | VCAS | ||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Mfr: VCUG080050L1TP TTI: Not Assigned KYOCERA AVX Availability: 0In StockVaristors 3.5VAC 5VDC 0.1J 750 pF 10.8 V 22V | 0In Stock | VCUG | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 3.5 VAC | 5 VDC | 10.8 V | 22 V | 40 A | 100 mJ | 750 pF | - 55 C | + 125 C | Reel | |||||
Mfr: VC060309A200TP TTI: Not Assigned KYOCERA AVX Availability: 0In StockVaristors 6.4VAC 9VDC 0.1J 550 pF 12.7 V 22V | 0In Stock | VC | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 6.4 VAC | 9 VDC | 12.7 V | 22 V | 30 A | 100 mJ | 550 pF | - 55 C | + 125 C | Reel | |||||
Mfr: VE07P00151KDD TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 150V 7mm 10% | Not Available Online | VE-P | MOVs | PCB Mount | Radial | 150 VAC | 200 VDC | 400 V | 7 mm | 800 A | 55 pF | - 40 C | + 125 C | Reel | |||||||
Mfr: V3F418A400Y3GTP TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 18 VDC 42v 150pF .1 J | Not Available Online | V3F | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 13 VAC | 18 VDC | 42 V | 20 A | 100 mJ | 150 pF | Reel | ||||||||
Mfr: VC12LC18A500RP TTI: Not Assigned KYOCERA AVX Availability: 0In StockVaristors 14VAC 18VDC 0.1J 200 pF 25.5 V 50V | 0In Stock | VC-LC | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 14 VAC | 18 VDC | 25.5 V | 50 V | 30 A | 100 mJ | 200 pF | - 55 C | + 125 C | Reel | |||||
Mfr: VA100003A100RL TTI: Not Assigned KYOCERA AVX Availability: 0In StockVaristors 2.3VAC 3.3VDC 0.1J 1 500pF 5 V 12V | 0In Stock | VA | MLVs | PCB Mount | Axial | 2.3 VAC | 3.3 VDC | 5 V | 12 V | 2.54 mm | 40 A | 100 mJ | 1500 pF | - 55 C | + 125 C | Reel | |||||
Mfr: V2F114C300Y1FTP TTI: Not Assigned KYOCERA AVX Availability: 0In StockVaristors 10VAC 14VDC 0.3J 900 pF 18.5 V 32V | 0In Stock | V2F | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 10 VAC | 14 VDC | 18.5 V | 32 V | 120 A | 300 mJ | 900 pF | - 55 C | + 125 C | Reel | |||||
Not Available Online | MG | PCB Mount | SMD/SMT | 0405 (1012 metric) | 4 VAC | 5.6 VDC | 18 V | 15 A | 50 mJ | 300 pF | - 55 C | + 125 C | Reel | ||||||||
Mfr: MG054L18V500RP TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 14VAC 18VDC 0.02J 50pF 28V 50V | Not Available Online | MG | MLVs | PCB Mount | SMD/SMT | 0612 (1632 metric) | 14 VAC | 18 VDC | 28 V | 50 V | 15 A | 20 mJ | 50 pF | - 55 C | + 125 C | Reel | |||||
Mfr: MG054S14X300RP TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 10VAC 14VDC 0.05J 150pF 19.5V 32V | Not Available Online | MG | MLVs | PCB Mount | SMD/SMT | 0612 (1632 metric) | 10 VAC | 14 VDC | 19.5 V | 32 V | 15 A | 50 mJ | 150 pF | - 55 C | + 125 C | Reel | |||||
Mfr: VE09M00750K-- TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 75V 9mm 10% | Not Available Online | VE-M | MOVs | PCB Mount | Radial | 75 VAC | 100 VDC | 200 V | 9 mm | 1.2 kA | 400 pF | - 40 C | + 125 C | Bulk | |||||||
Not Available Online | AS | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 11 VAC | 16 VDC | 35 V | - 55 C | + 125 C | |||||||||||
Not Available Online | VE-P | ||||||||||||||||||||
Not Available Online | VCAS | Reel | |||||||||||||||||||
Not Available Online | VCAS | Reel | |||||||||||||||||||
Not Available Online | VCAG | Reel | |||||||||||||||||||
Not Available Online | VCAG | Reel | |||||||||||||||||||
0In Stock | VCUG | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 5.3 VAC | 7.5 VDC | 16.3 V | 32 V | 150 A | 400 mJ | 1050 pF | - 55 C | + 125 C | Reel |
