KYOCERA AVX - Polymer Capacitors
2,479 ResultsCategories of Polymer Capacitors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Tolerance | Voltage Rating DC | Minimum Operating Temperature | Maximum Operating Temperature | ESR | Package / Case | Length | Width | Height | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: APA1010101M050R TTI: APA1010101M050R KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 50V 100uF 2.3A 1mA Life5000Hrs ESR=30mOhms 20% +105C Can | 0In Stock | SMD/SMT | 100 uF | 20 % | 50 VDC | - 55 C | + 105 C | 0.03 Ohms | 10.5 mm | 10.3 mm (0.406 in) | 10.5 mm | Reel | |||||
Mfr: TCH9226M100W0150J TTI: TCH9226M100W0150J KYOCERA AVX Availability: Not Available OnlineTantalum Capacitors - Polymer POLYMER HERMSEAL | Not Available Online | 22 uF | 100 VDC | Waffle | |||||||||||||
Mfr: TCJK475M010R0300 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 4.7uF 20% 1206 ESR=300mOhm | 0In Stock | SMD/SMT | 4.7 uF | 20 % | 10 VDC | - 55 C | + 105 C | 300 mOhms | 3.2 mm | 1.6 mm | 1 mm | Reel | |||||
Mfr: TCJD107M010R0080 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 100uF 20% 2917 ESR=80mOhm | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 105 C | 80 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJD157M010R0045 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 150uF 20% 2917 ESR=45mOhm | 0In Stock | SMD/SMT | 150 uF | 20 % | 10 VDC | - 55 C | + 105 C | 45 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJD107M010R0018 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 100uF 20% 2917 E SR=18mOhm | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 105 C | 18 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJD107M010R0025 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 100uF 20% 2917 E SR=25mOhm | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 105 C | 25 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCH9107M035W0055L TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer POLYMER HERMSEAL | 0In Stock | SMD/SMT | 100 uF | 20 % | 35 VDC | - 55 C | + 125 C | 55 mOhms | 12.5 mm | 11 mm | 5.95 mm | Waffle | |||||
Mfr: TCH9226M100W0150L TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer POLYMER HERMSEAL | 0In Stock | 22 uF | 100 VDC | Waffle | |||||||||||||
Mfr: TCJT226M006R0150 TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Polymer 6.3V 22uF 20% 1210 E SR=150mOhm | 0In Stock | SMD/SMT | 22 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 150 mOhms | 3.5 mm | 2.8 mm | 1.2 mm | Reel | |||||
Mfr: TCJD156M035R0070 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTantalum Capacitors - Polymer 35V 15uF 20% 2917 ES R=70mOhm | Not Available Online | SMD/SMT | 15 uF | 20 % | 35 VDC | - 55 C | + 105 C | 70 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJB157M006R0070 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 6.3V 150uF 20% 1210 ESR=70mOhm | 0In Stock | SMD/SMT | 150 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 70 mOhms | 3.5 mm | 2.8 mm | 1.9 mm | Reel | |||||
Mfr: TCME108M004R0012 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 4V 1000uF ESR=12mOhms 400uA 2917 20% | 0In Stock | SMD/SMT | 1000 uF | 20 % | 4 VDC | - 55 C | + 105 C | 12 mOhms | 7.3 mm | 4.3 mm | 4.1 mm | Reel | |||||
Mfr: TCJY226M025R0070 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 25V 22uF 20% 2917 ES R=70mOhm | 0In Stock | SMD/SMT | 22 uF | 20 % | 25 VDC | - 55 C | + 105 C | 70 mOhms | 7.3 mm | 4.3 mm | 2 mm | Reel | |||||
Mfr: TCJD226M025R0100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 25V 22uF 20% 2917 ES R=100mOhm | 0In Stock | SMD/SMT | 22 uF | 20 % | 25 VDC | - 55 C | + 105 C | 100 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJC685M050R0200 TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Polymer 50V 6.8uF 20% 2312 E SR=200mOhm | 0In Stock | SMD/SMT | 6.8 uF | 20 % | 50 VDC | - 55 C | + 105 C | 200 mOhms | 6 mm | 3.2 mm | 2.6 mm | Reel | |||||
Mfr: TCJB474M063R0400 TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Polymer 63V 0.47uF 20% 1210 ESR=400mOhm | 0In Stock | SMD/SMT | 0.47 uF | 20 % | 63 VDC | - 55 C | + 105 C | 400 mOhms | 3.5 mm | 2.8 mm | 1.9 mm | Reel | |||||
Mfr: TCJY476M016R0070 TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Polymer 16V 47uF 20% 2917 ES R=70mOhm | 0In Stock | SMD/SMT | 47 uF | 20 % | 16 VDC | - 55 C | + 105 C | 70 mOhms | 7.3 mm | 4.3 mm | 2 mm | Reel | |||||
Mfr: TCJB155M050R0300 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 50V 1.5uF 20% 1210 E SR=300mOhm | 0In Stock | SMD/SMT | 1.5 uF | 20 % | 50 VDC | - 55 C | + 105 C | 300 mOhms | 3.5 mm | 2.8 mm | 1.9 mm | Reel | |||||
Mfr: TCJT107M006R0200 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 6.3V 100uF 20% 1210 ESR=200mOhm | 0In Stock | SMD/SMT | 100 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 200 mOhms | 3.5 mm | 2.8 mm | 1.2 mm | Reel | |||||
Mfr: TCJY476M016R0045 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 16V 47uF 20% 2917 ES R=45mOhm | 0In Stock | SMD/SMT | 47 uF | 20 % | 16 VDC | - 55 C | + 105 C | 45 mOhms | 7.3 mm | 4.3 mm | 2 mm | Reel | |||||
Mfr: TCJY107M010R0045 TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Polymer 10V 100uF 20% 2917 E SR=45mOhm | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 105 C | 45 mOhms | 7.3 mm | 4.3 mm | 2 mm | Reel | |||||
Mfr: TCJD477M004R0015 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 4V 470uF 20% 2917 ES R=15mOhm | 0In Stock | SMD/SMT | 470 uF | 20 % | 4 VDC | - 55 C | + 105 C | 15 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJY686M010R0055 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 68uF 20% 2917 ES R=55mOhm | 0In Stock | SMD/SMT | 68 uF | 20 % | 10 VDC | - 55 C | + 105 C | 55 mOhms | 7.3 mm | 4.3 mm | 2 mm | Reel | |||||
Mfr: TCMV106M100R0050 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 100V 10uF 20% 2924 E SR=50 mOhm | 0In Stock | SMD/SMT | 10 uF | 20 % | 100 VDC | - 55 C | + 105 C | 50 mOhms | 7.3 mm | 3.1 mm | 3.55 mm | Reel |
