6809 - KYOCERA AVX - FFC & FPC Connectors
26 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Pitch | Termination Style | Mounting Angle | Contact Location | Contact Plating | Current Rating | Series | Accessory Type | Minimum Operating Temperature | Maximum Operating Temperature | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 046809634310846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 34P 0.5mm R/A Flip L ock | 0In Stock | Connectors | 34 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | Gold | 500 mA | 6809 | - 40 C | + 85 C | Reel | |||
Mfr: 046809605110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 5pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 5 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809616210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 16pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 16 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809640410846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 40pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 40 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | Gold | 500 mA | 6809 | - 40 C | + 85 C | Reel | |||
Mfr: 046809620210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 20P 0.5mm R/A Flip L ock | 0In Stock | Connectors | 20 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | Gold | 500 mA | 6809 | - 40 C | + 85 C | Reel | |||
Mfr: 046809604110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 4pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 4 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809608110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 8P 0.5mm R/A Flip Lo ck | 0In Stock | Connectors | 8 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | Gold | 500 mA | 6809 | - 40 C | + 85 C | Reel | |||
Mfr: 046809624210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 24pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 24 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809609110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 9pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 9 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809611110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 11pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 11 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809612110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 12pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 12 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809625210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 25pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 25 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809606110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 6pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 6 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | Gold | 500 mA | 6809 | - 40 C | + 85 C | Reel | |||
Mfr: 046809615210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 15pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 15 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809626210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 26pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 26 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809628310846+ TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineFFC & FPC Connectors | Not Available Online | Headers | 6809 | |||||||||||||
Mfr: 046809618210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 18pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 18 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809607110846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 7pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 7 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809622210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 22pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 22 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809627220846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors FPC 0.5MM 27POS | 0In Stock | Headers | 27 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | Gold | 500 mA | 6809 | Reel | |||||
Mfr: 046809650410846+ TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineFFC & FPC Connectors | Not Available Online | Headers | 6809 | |||||||||||||
Mfr: 046809630310846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 30pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 30 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809636310846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 36pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 36 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel | ||||||
Mfr: 046809616010846+ TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineFFC & FPC Connectors | Not Available Online | 6809 | ||||||||||||||
Mfr: 046809614210846+ TTI: Not Assigned KYOCERA AVX Availability: 0In StockFFC & FPC Connectors 0.5mm Pitch 14pos RA Flip Lock ZIF Au | 0In Stock | Connectors | 14 Position | 0.5 mm | SMD/SMT | Right Angle | Bottom Contact | 500 mA | 6809 | Reel |
- 1
- 2
