Eaton Electronics - Varistors
1,026 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | MOVS4032 | MOVs | SMD/SMT | SMD/SMT | 4032 (10080 metric) | 140 VAC | 670 VDC | 1.2 kA | Reel | |||||||||||||
0In Stock | MLVC | MLVs | SMD/SMT | SMD/SMT | 1210 (3225 metric) | 23.3 VAC | 33 VDC | 45 V | 79 V | 280 A | 1.5 J | 700 pF | - 55 C | + 125 C | Reel | |||||||
0In Stock | MLVC | MLVs | SMD/SMT | SMD/SMT | 2220 (5750 metric) | 45 VAC | 60 VDC | 76 V | 134 V | 600 A | 2.5 J | 800 pF | - 55 C | + 125 C | Reel | |||||||
Mfr: MOVTP14V250T TTI: Not Assigned Eaton Electronics Availability: Not Available OnlineVaristors MOVTP, 14 mm, 250 Vac | Not Available Online | MOVTP | MOVs | Through Hole | Through Hole | 250 VAC | 320 VDC | 429 V | 650 V | 18.5 mm | 6 kA | 154 J | - 40 C | + 105 C | Bulk | |||||||
Mfr: MLVA02V05C033 TTI: Not Assigned Eaton Electronics Availability: Not Available OnlineVaristors MLV 0201 5V 33pF | Not Available Online | MLVA | MLVs | PCB Mount | SMD/SMT | 0201 (0603 metric) | 4 VAC | 5.5 VDC | 8 V to 14 V | 30 V | 33 pF | - 40 C | + 85 C | Reel | 51712241328 | |||||||
Mfr: MLVA02V05C047 TTI: Not Assigned Eaton Electronics Availability: Not Available OnlineVaristors MLV 0201 5V 47pF | Not Available Online | MLVA | MLVs | PCB Mount | SMD/SMT | 0201 (0603 metric) | 4 VAC | 5.5 VDC | 8 V to 14 V | 26 V | 47 pF | - 40 C | + 85 C | Reel | ||||||||
Mfr: MLVA04V09C130 TTI: Not Assigned Eaton Electronics Availability: Not Available OnlineVaristors MLV 0402 9V 130pF | Not Available Online | MLVA | MLVs | PCB Mount | SMD/SMT | 0402 (1005 metric) | 9 VDC | 32 V | 20 A | 50 mJ | 130 pF | - 40 C | + 85 C | Reel | ||||||||
0In Stock | MLVC | MLVs | SMD/SMT | SMD/SMT | 1812 (4532 metric) | 30 VAC | 42 VDC | 56 V | 99 V | 500 A | 2.5 J | 1000 pF | - 55 C | + 125 C | Reel | |||||||
Not Available Online | MOVS4032 | MOVs | SMD/SMT | SMD/SMT | 4032 (10080 metric) | 420 VAC | 670 VDC | 748 V | 1.12 kV | 1.2 kA | - 40 C | + 85 C | Reel | |||||||||
Mfr: MOVTP20V150T TTI: Not Assigned Eaton Electronics Availability: 0In StockVaristors MOVTP, 20 mm, 150 Vac | 0In Stock | MOVTP | MOVs | Through Hole | Through Hole | 150 VAC | 200 VDC | 264 V | 395 V | 23.5 mm | 10 kA | 170 J | - 40 C | + 105 C | Bulk | |||||||
Mfr: MOVTP20V465T TTI: Not Assigned Eaton Electronics Availability: 0In StockVaristors MOVTP, 20 mm, 465 Vac | 0In Stock | MOVTP | MOVs | Through Hole | Through Hole | 465 VAC | 615 VDC | 825 V | 1.24 kV | 23.5 mm | 10 kA | 509 J | - 40 C | + 105 C | Bulk | |||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | Bulk |
