Chemi-Con - Aluminum Organic Polymer Capacitors
1,033 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Width | Product | Life | Tolerance | ESR | Ripple Current | Minimum Operating Temperature | Maximum Operating Temperature | Height | Diameter | Package Type | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: APSF2R5ELL122MF08S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 1200 uF | 2.5 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 20000 Hour | 20 % | 5 mOhms | 5.9 A | - 55 C | + 105 C | 6.3 mm | Can | PSF | ||||||
Mfr: APSG160ELL561MH08S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 560 uF | 16 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 20 % | 16 mOhms | 4 A | - 55 C | + 105 C | 8 mm | PSG | ||||||||
Mfr: APXG250ARA270MF46G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 27 uF | 25 VDC | SMD/SMT | 4.5 mm (0.177 in) | Aluminum Polymer Capacitors | 20 % | 45 mOhms | 2.35 A | - 55 C | + 105 C | 6.3 mm | Can | PXG | |||||||
Mfr: APXH160ARA390MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 39 uF | 16 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20 % | 50 mOhms | 2.05 A | - 55 C | + 125 C | 6.3 mm | Vibration-Proof Can | PXH | |||||||
Mfr: HHXC250ARA471MJC5G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 470 uF | 25 VDC | SMD/SMT | 11 mm (0.433 in) | 10.3 mm (0.406 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 16 mOhms | 2.5 A | - 55 C | + 125 C | 12.5 mm | 10 mm | Can | HXC | ||||
Mfr: HHXD160ARA181MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 180 uF | 16 VDC | SMD/SMT | 7.2 mm (0.283 in) | 6.6 mm (0.26 in) | Aluminum Hybrid Polymer Capacitors | 10000 Hour | 20 % | 27 mOhms | 2.2 A | - 55 C | + 105 C | 7.7 mm | 6.3 mm | Molded | HXD | ||||
Mfr: HHXE250ARA561MJH0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 560 uF | 25 VDC | SMD/SMT | 11 mm (0.433 in) | 10.3 mm (0.406 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 14 mOhms | 2.5 A | - 55 C | + 135 C | 16.5 mm | 10 mm | Can | HXE | ||||
Mfr: HHXE500ARA151MJC5G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 150 uF | 50 VDC | SMD/SMT | 11 mm (0.433 in) | 10.3 mm (0.406 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 19 mOhms | 2.25 A | - 55 C | + 135 C | 12.5 mm | 10 mm | Can | HXE | ||||
Mfr: APXA100ARA470ME61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 47 uF | 10 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20 % | 40 mOhms | 1.27 A | - 55 C | + 105 C | 5 mm | Molded | PXA | |||||||
Mfr: APXA100ARA560MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 56 uF | 10 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20 % | 31 mOhms | 2.25 A | - 55 C | + 105 C | 6.3 mm | 6.3 mm | Molded | PXA | ||||||
Mfr: APXA2R5ARA152MJC0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 1500 uF | 2.5 VDC | SMD/SMT | 12.2 mm (0.48 in) | Aluminum Polymer Capacitors | 20 % | 10 mOhms | 5.5 A | - 55 C | + 105 C | 10 mm | Molded | PXA | |||||||
Mfr: APXA4R0ARA151ME61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 150 uF | 4 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20 % | 30 mOhms | 1.49 A | - 55 C | + 105 C | 5 mm | Molded | PXA | |||||||
Mfr: HHXD160ARA471MJA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 470 uF | 16 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 10000 Hour | 20 % | 18 mOhms | 2.6 A | - 55 C | + 105 C | 10 mm | Can | HXD | AEC-Q200 | |||||
Mfr: HHXD500ARA100MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 10 uF | 50 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 5000 Hour | 20 % | 80 mOhms | 1.1 A | - 55 C | + 105 C | 6.3 mm | Can | HXD | AEC-Q200 | |||||
Mfr: APXJ100ARA391MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 390 uF | 10 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 15000 Hour | 20 % | 13 mOhms | 4.46 A | - 55 C | + 105 C | 6.3 mm | Can | PXJ | ||||||
Mfr: APXN160ARA101MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 100 uF | 16 VDC | SMD/SMT | Aluminum Polymer Capacitors | 1000 Hour | 20 % | 30 mOhms | - 55 C | + 105 C | 6.3 mm | Can | PXN | ||||||||
Mfr: APXN6R3ARA122MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 1200 uF | 6.3 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 5000 Hour | 20 % | 20 mOhms | 3.5 A | - 55 C | + 105 C | 10 mm | Can | PXN | AEC-Q200 | |||||
Mfr: HHXE160ARA561MJC5G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 560 uF | 16 VDC | SMD/SMT | 11 mm (0.433 in) | 10.3 mm (0.406 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 15 mOhms | 2.55 A | - 55 C | + 135 C | 12.5 mm | 10 mm | Can | HXE | ||||
Mfr: HHXE630ARA101MJC5G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 100 uF | 63 VDC | SMD/SMT | 11 mm (0.433 in) | 10.3 mm (0.406 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 22 mOhms | 2.1 A | - 55 C | + 135 C | 12.5 mm | 10 mm | Can | HXE | ||||
Mfr: APXH6R3ARA101MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 100 uF | 6.3 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 20 % | 40 mOhms | 2.4 A | - 55 C | + 125 C | 6.3 mm | Vibration-Proof Can | PXH | |||||||
Mfr: HHXD160ARA101MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 100 uF | 16 VDC | SMD/SMT | 7.2 mm (0.283 in) | 6.6 mm (0.26 in) | Aluminum Hybrid Polymer Capacitors | 10000 Hour | 20 % | 45 mOhms | 1.6 A | - 55 C | + 105 C | 5.8 mm | 6.3 mm | Molded | HXD | ||||
Mfr: HHXE350ARA680MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 68 uF | 35 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Hybrid Polymer Capacitors | 2000 Hour | 20 % | 35 mOhms | 1.4 A | - 55 C | + 135 C | 6.3 mm | Can | HXE | AEC-Q200 | |||||
Mfr: HHXF350ARA151MHA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 35VDC 150uF Tol 20% 8x10mm AEC-Q200 | 0In Stock | 150 uF | 35 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 18 mOhms | 2.8 A | - 55 C | + 135 C | 8 mm | Vibration-Proof Can | HXF | AEC-Q200 | Ammo Pack | ||||
Mfr: HHXF500ARA680MHA0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 50VDC 68uF Tol 20% 8x10mm AEC-Q200 | 0In Stock | 68 uF | 50 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 24 mOhms | 2.5 A | - 55 C | + 135 C | 8 mm | Vibration-Proof Can | HXF | AEC-Q200 | Ammo Pack | ||||
Mfr: HHXC500ARA150MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 15uF 50V 20% 6.3 x 7.7 AEC-Q200 | 0In Stock | 15 uF | 50 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 40 mOhms | 1.1 A | - 55 C | + 125 C | 6.3 mm | Can | HXC | AEC-Q200 | Bulk |
