Bourns - Through Hole Resistors
2,349 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|
Mfr: UT1/2A-1RF3 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-1/2A 1 OHM 1% 120PPM | 0In Stock | 1 Ohms | 1 % | 400 mW | Axial | ||||
Mfr: UT1/2A-3R5F1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-1/2A 3.5 OHM 1% 120PPM | 0In Stock | 3.5 Ohms | 1 % | 400 mW | Axial | ||||
Mfr: UT1/2A-5RJ1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-1/2A 5 OHM 5% TRAV | 0In Stock | 5 Ohms | 5 % | 400 mW | Axial | ||||
Mfr: UT10-200KF1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-10 200K 1% | 0In Stock | 200 kOhms | 1 % | 13 W | Axial | ||||
Mfr: UT10-470RJ1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-10 470 OHM 5% | 0In Stock | 470 Ohms | 5 % | 13 W | Axial | ||||
Mfr: UT1A-0R107B1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-1A 0.107 OHM 0.1% | 0In Stock | 107 mOhms | 0.1 % | 1.5 W | Axial | ||||
Mfr: UT1A-0R183B1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-1A 0.183 OHM 0.1% | 0In Stock | 183 mOhms | 0.1 % | 1.5 W | Axial | ||||
Mfr: UT1A-0R206B1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UT-1A 0.206 OHM 0.1% | 0In Stock | 206 mOhms | 0.1 % | 1.5 W | Axial | ||||
0In Stock | |||||||||
0In Stock | |||||||||
Mfr: PWR221T-50-2R70F TTI: Not Assigned Bourns Availability: 0In StockThick Film Resistors - Through Hole POWER RESISTOR 1% | 0In Stock | ||||||||
0In Stock | |||||||||
Not Available Online | |||||||||
0In Stock | |||||||||
0In Stock | |||||||||
0In Stock | |||||||||
0In Stock | |||||||||
0In Stock | |||||||||
0In Stock | |||||||||
0In Stock | |||||||||
Not Available Online | |||||||||
Mfr: SM15-50KX8 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole SM-15 50K 0.01% | 0In Stock | 50 kOhms | 0.01 % | 175 mW | Axial | 10 PPM / C | 200 V | ||
Mfr: SM7-661R65B1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole SM-7 661.65 OHM 0.1% | 0In Stock | 661.65 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 10 PPM / C | 250 V | ||
0In Stock | 1 kOhms | 0.1 % | 125 mW (1/8 W) | Radial | 10 PPM / C | 150 V | |||
Mfr: FPY0808-TK-1001BLF TTI: Not Assigned Bourns Availability: 0In StockMetal Foil Resistors - Through Hole ResFoil 0808 1K 0.01% TC1 | 0In Stock | 1 kOhms | 0.01 % | 600 mW | Radial | 1 PPM / C | 300 V |
