Bourns - Resettable Fuses - PPTC
1,636 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Mounting Style | Termination Style | Hold Current | Maximum Voltage | Trip Current | Current Rating - Max | Resistance | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Lead Spacing | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | MF-NSML | ||||||||||||||||
Not Available Online | MF-R/600 | ||||||||||||||||
Not Available Online | MF-R | ||||||||||||||||
Mfr: MF-R015/600-A-0 TTI: Not Assigned Bourns Availability: Not Available OnlineResettable Fuses - PPTC | Not Available Online | MF-R/600 | |||||||||||||||
Mfr: MF-R015/600-B05-2 TTI: Not Assigned Bourns Availability: Not Available OnlineResettable Fuses - PPTC | Not Available Online | MF-R/600 | |||||||||||||||
Mfr: MF-R015/600-F05-2 TTI: Not Assigned Bourns Availability: Not Available OnlineResettable Fuses - PPTC | Not Available Online | MF-R/600 | |||||||||||||||
Not Available Online | MF-USHT | SMD/SMT | SMD/SMT | 1.25 A | 9 VDC | 3.75 A | 40 A | 300 mOhms | 1210 (3225 metric) | - 20 C | + 125 C | Reel | |||||
Not Available Online | MF-USHT | SMD/SMT | SMD/SMT | 1.5 A | 9 VDC | 4.5 A | 40 A | 250 mOhms | 1210 (3225 metric) | - 20 C | + 125 C | Reel | |||||
0In Stock | MF-R | PCB Mount | Radial | 170 mA | 60 V | 340 mA | 40 A | 3.2 Ohms | - 40 C | + 85 C | 5.1 mm | Bulk | |||||
0In Stock | MF-R | PCB Mount | Radial | 400 mA | 60 V | 800 mA | 40 A | 860 mOhms | - 40 C | + 85 C | 5.1 mm | Bulk | |||||
0In Stock | MF-R | PCB Mount | Radial | 900 mA | 60 V | 1.8 A | 40 A | 310 mOhms | - 40 C | + 85 C | 5.1 mm | Ammo Pack | |||||
0In Stock | MF-R | PCB Mount | Radial | 1.85 A | 30 V | 3.7 A | 40 A | 70 mOhms | - 40 C | + 85 C | 5.1 mm | Ammo Pack | |||||
0In Stock | MF-R | PCB Mount | Radial | 8 A | 30 V | 16 A | 40 A | 20 mOhms | - 40 C | + 85 C | 10.2 mm | Ammo Pack | |||||
0In Stock | MF-RG | PCB Mount | Radial | 11 A | 16 V | 18.7 A | 100 A | 6.2 mOhms | - 40 C | + 85 C | 5.1 mm | Ammo Pack | |||||
0In Stock | MF-RG | PCB Mount | Radial | 5 A | 16 V | 8.5 A | 100 A | 23 mOhms | - 40 C | + 85 C | 5.1 mm | Bulk | |||||
0In Stock | MF-RG | PCB Mount | Radial | 8 A | 16 V | 13.6 A | 100 A | 11 mOhms | - 40 C | + 85 C | 5.1 mm | Ammo Pack | |||||
0In Stock | MF-RHT | PCB Mount | Radial | 700 mA | 30 V | 1.4 A | 40 A | 800 mOhms | - 40 C | + 125 C | 5.1 mm | Bulk | |||||
0In Stock | MF-RHT | PCB Mount | Radial | 700 mA | 30 V | 1.4 A | 40 A | 800 mOhms | - 40 C | + 125 C | 5.1 mm | Ammo Pack | |||||
0In Stock | MF-USML6-2 | SMD/SMT | SMD/SMT | 4.5 A | 6 VDC | 9 A | 50 A | 14 mOhms | 1210 (3225 metric) | - 40 C | + 85 C | Reel | |||||
0In Stock | MF-RX | PCB Mount | Radial | 3 A | 72 V | 6 A | 40 A | 60 mOhms | - 40 C | + 85 C | 10.2 mm | Reel | |||||
0In Stock | MF-RX | PCB Mount | Radial | 3 A | 72 V | 6 A | 40 A | 60 mOhms | - 40 C | + 85 C | 10.2 mm | Ammo Pack | |||||
0In Stock | MF-RX | PCB Mount | Radial | 3.75 A | 72 V | 7.5 A | 40 A | 50 mOhms | - 40 C | + 85 C | 10.2 mm | Reel | |||||
Not Available Online | CMF-SDP | ||||||||||||||||
Not Available Online | |||||||||||||||||
Not Available Online | CMF-SDP |
