Amphenol SINE Systems - Cable Assemblies
6,198 ResultsPart | Availability | Purchasing | RoHS/Lead | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Pitch | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: ATHD06-1-8S-8G-M5 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockSensor Cables / Actuator Cables | 0In Stock | Plug | 1 Position | No Connector | 5 m (16.404 ft) | 600 V | ||||
Mfr: ATHD06-1-8S-8G-M4 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockSensor Cables / Actuator Cables | 0In Stock | Plug | 1 Position | No Connector | 4 m (13.123 ft) | 600 V | ||||
Mfr: ATHD04-1-12P-10G-M10 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockSensor Cables / Actuator Cables | 0In Stock | Receptacle | 1 Position | No Connector | 10 m (32.808 ft) | 600 V | ||||
Mfr: MN34AC01M020 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockSensor Cables / Actuator Cables 3 PIN F-STR2M | 0In Stock | Socket | 3 Position | Pigtail | 2 m (6.562 ft) | 600 V | ||||
0In Stock | 5 m | 600 V | ||||||||
Mfr: AT04GY-08PA-N-TPE-M5 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockRectangular Cable Assemblies | 0In Stock | Plug | 8 Position | Pigtail | 5 m | 300 V | ||||
Mfr: AT04GY-4P-N-TPE-M5 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockRectangular Cable Assemblies | 0In Stock | Plug | 4 Position | Pigtail | 5 m | 300 V | ||||
Mfr: AT06GY-2S-N-TPE-M2 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockRectangular Cable Assemblies | 0In Stock | Receptacle | 2 Position | Pigtail | 2 m | 300 V | ||||
Mfr: AT04GY-4P-N-TPE-M1 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockRectangular Cable Assemblies | 0In Stock | Plug | 4 Position | Pigtail | 1 m | 300 V | ||||
0In Stock | Plug | 3 Position | Pigtail | 5 m | 600 V | |||||
0In Stock | Plug | 3 Position | Pigtail | 5 m | 600 V | |||||
0In Stock | ||||||||||
Mfr: P30754-M15 TTI: Not Assigned Amphenol SINE Systems Availability: Not Available OnlineAC Power Cords | Not Available Online | |||||||||
0In Stock | ||||||||||
0In Stock | Circular | 4 Position | Pigtail | 5 m | ||||||
Mfr: P27606-M12 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockSpecialized Cables NON-FLEX MOTOR FEEDBACK H&F 12M | 0In Stock | Circular | 2 Position | Pigtail | 12 m | |||||
0In Stock | Circular | Standard D-Sub | 3 m | |||||||
Mfr: P26847-M15 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockSpecialized Cables ULTRA NON-FLX MOTOR FEEDBACK H&F 15M | 0In Stock | Circular | Standard D-Sub | 15 m | ||||||
0In Stock | Circular | 4 Position | Pigtail | 1 m | ||||||
Mfr: P27604-M25 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockSpecialized Cables NON-FLEX MOTOR PWR H 16 AWG 25M | 0In Stock | Circular | 4 Position | Pigtail | 25 m | |||||
0In Stock | Circular | 2 m | ||||||||
0In Stock | Circular | 6 Position | Pigtail | 3 m | ||||||
0In Stock | Circular | 3 m | ||||||||
0In Stock | Circular | 9 m | ||||||||
0In Stock | Circular | Circular | 2 m |
