ARCOL / Ohmite - Resistors
11,858 ResultsCategories of Resistors
- Carbon Composition Resistors (288)
- Ceramic Composition Resistors (4,273)
- Chassis Mount Resistors (2,879)
- Current Sense Resistors (46)
- Film Resistors (3,076)
- Metal Oxide Resistors (1,229)
- Resistor Hardware (1)
- Resistor Networks & Arrays (130)
- SMD Resistors / Chip Resistors (1,562)
- Through Hole Resistors (6,943)
- Variable Resistors (343)
- Wirewound Resistors (2,472)
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm |
|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Axial | 15 W | 10 % | |||||||
Not Available Online | ||||||||||
Not Available Online | Axial | 15 W | 10 % | |||||||
Mfr: 507SP1R0KH1 TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlinePlanar Resistors - Chassis Mount | Not Available Online | |||||||||
Not Available Online | ||||||||||
Not Available Online | ||||||||||
Not Available Online | Axial | 15 W | 5 % | |||||||
Not Available Online | ||||||||||
Not Available Online | Axial | 15 W | 10 % | |||||||
Not Available Online | Axial | 15 W | 20 % | |||||||
Mfr: 890AS602KN TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | |||||||||
Not Available Online | Axial | 15 W | 5 % | |||||||
Mfr: 889AS202KNO TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | |||||||||
Mfr: 889AS232KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | |||||||||
Mfr: 889AS252LDG TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | |||||||||
Not Available Online | ||||||||||
Not Available Online | ||||||||||
Not Available Online | ||||||||||
Mfr: 889AS301LDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | |||||||||
Mfr: 889AS302LDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | |||||||||
Mfr: 889AS322LDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | |||||||||
Not Available Online | ||||||||||
Not Available Online | Axial | 15 W | 5 % | |||||||
Not Available Online | ||||||||||
Not Available Online |
