ARCOL / Ohmite - Ceramic Composition Resistors
4,273 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Termination Style | Resistance | Power Rating | Tolerance | Voltage Rating | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Diameter | Length | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 888AS200LDG TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS201KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS202KNO TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Not Available Online | Type SP | Axial | 12 W | 20 % | 500 V | - 55 C | + 350 C | 11.9 mm | 28.6 mm | |||||||
Mfr: 890SP5R0KG TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Not Available Online | 800 | |||||||||||||||
Not Available Online | 800 | |||||||||||||||
Not Available Online | 800 | |||||||||||||||
Not Available Online | 800 | |||||||||||||||
Mfr: 887AS120KNO TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 887AS120LDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 887AS121KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 887AS142KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 887AS150LDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 887AS151KGO TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 887AS152JTO TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS240KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS251KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS251LN TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS300KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS301KDG TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 252AS550LDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 200 | ||||||||||||||
Mfr: 888AS331JDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Mfr: 888AS332KDS TTI: Not Assigned ARCOL / Ohmite Availability: Not Available OnlineCeramic Composition Resistors | Not Available Online | 800 | ||||||||||||||
Not Available Online | 800 |
