ABRACON - Antennas
551 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Type | Minimum Frequency | Maximum Frequency | Protocol - Bluetooth, BLE - 802.15.1 | Protocol - Cellular, NBIoT, LTE | Protocol - GPS, GLONASS | Protocol - WiFi - 802.11 | Protocol - ANT, Thread, Zigbee - 802.15.4 | Protocol - Sub GHz | Mechanical Style | Style | Gain | Bandwidth | Impedance | VSWR | Power Rating | Minimum Operating Temperature | Maximum Operating Temperature | Electrical Type | Number of Bands | Mounting Style | Termination Style | Antenna Connector Type | Center Frequency | Application | Length | Width | Height | IP Rating | Cable Type | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Embedded | 1.55 GHz | 1.62 GHz | BEIDOU, Galileo, GLONASS, GNSS, GPS | IoT | PCB Trace | T-Panel Flex | 3 dBi | 70 MHz | 50 Ohms | 2.5 | 3 W | - 40 C | + 85 C | 1 Band | Adhesive Mount | Connector | IPEX | 1.585 GHz | M2M, Geofencing, Remote Monitoring, Logistics, Tracking, Surveying, Mapping Stystems | 30 mm | 30 mm | 0.2 mm | 100 mm RF1.13 | AFAG | Bulk | ||||||||||
Not Available Online | Multiprotocol Antennas | 1.572 GHz | 2.4 GHz | Cellular (NBIoT, LTE) | GLONASS, GPS | WiFi | 2.2 dBi, 2 dBiC, 2 dBi | 50 Ohms | 1.2:1, 3.5:1, 2:1 | 8 Band | PCB Mount | Multiband | 99 mm | 60 mm | 154 mm | APAM | Bulk | |||||||||||||||||||||
0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | 824 MHz | 2.17 GHz | Cellular (NBIoT, LTE) | Chip | 6.4 dBi | 50 Ohms | 3.5 | - 35 C | + 85 C | 5 Band | PCB Mount | SMD/SMT | 24 mm | 5.5 mm | 4.4 mm | ACAJ | Reel | |||||||||||||||||||
Mfr: ANFCA-2525-A02 TTI: Not Assigned ABRACON Availability: Not Available OnlineAntennas 13.56MHz DCR 1ohm Induct 1.8uH +/-10% | Not Available Online | RFID/NFC Antennas | PCB Antennas | 13.56 MHz | PCB Trace | Flexible Pad | 1 Band | Adhesive Mount | SMD/SMT | NFC | 25 mm | 25 mm | ANFCA | Bulk | ||||||||||||||||||||||||
Mfr: ANFCA-6040-A02 TTI: Not Assigned ABRACON Availability: Not Available OnlineAntennas 13.56MHz DCR 1ohm Induct 1.9uH +/-10% | Not Available Online | RFID/NFC Antennas | PCB Antennas | 13.56 MHz | PCB Trace | Flexible Pad | 13.56 Hz | 1 Band | Adhesive Mount | SMD/SMT | NFC | 60 mm | 40 mm | ANFCA | Bulk | |||||||||||||||||||||||
Not Available Online | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | GNSS | Patch | Ceramic | Active | PCB Mount | |||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
Not Available Online | Bulk | |||||||||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Outdoor Antennas | 2.4 GHz | 7.125 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | Whip | 3.2 dBi | 50 Ohms | 3.5 | 5 W | - 40 C | + 85 C | Dipole | 3 Band | Panel Mount | Connector | SMA Male | IP65 | Bulk | ||||||||||||||||||
Mfr: AANI-FB-0083-0150W TTI: Not Assigned ABRACON Availability: 0In StockAntennas PCB ANT WI-FI6E/7 TRI-BAND 2.4/5/6 GHz | 0In Stock | IoT Antennas - LPWAN, LoRaWAN, Sigfox, NB-IoT | PCB Antennas | 2.4 GHz | 7.125 GHz | 802.11be, 802.11ax, 802.11b/g/n/ac | 4.1 dBi | 50 Ohms | 2.5 | - 40 C | + 85 C | 3 Band | Adhesive Mount | w.FL/IPEX-4/MHF4 | 5.55 GHz | WiFi/WLAN coverage | 41 mm | 9 mm | 0.7 mm | AANI-FB | Bulk | |||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
Not Available Online | Bulk | |||||||||||||||||||||||||||||||||||||
Not Available Online | ||||||||||||||||||||||||||||||||||||||
Not Available Online | AEC | |||||||||||||||||||||||||||||||||||||
Mfr: ABR3407I8-0100S TTI: Not Assigned ABRACON Availability: Not Available OnlineAntennas 868MHz PCB Antenna IPEX | Not Available Online | ISM Antennas - ISM, MICS, UHF, VHF, UWB | PCB Antennas | 868 MHz | 870 MHz | 1.28 dBi | 50 Ohms | - 40 C | + 85 C | Adhesive Mount | Connector | IPEX-1 Female | 34 mm | 7 mm | 0.8 mm | 1.13 mm Coax | ABR | Bulk | ||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
Mfr: AANI-CH-0057 TTI: Not Assigned ABRACON Availability: 0In StockAntennas Internal/Embedded Antennas Chip Surface Mount Surface Mount (Solder) | 0In Stock | Reel | ||||||||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||||||||||||||||||
Mfr: AANI-FB-0086-0200W TTI: Not Assigned ABRACON Availability: 0In StockAntennas FPC ANT WI-FI6E/7 TRI-BAND 2.4/5/6 GHz | 0In Stock | IoT Antennas - LPWAN, LoRaWAN, Sigfox, NB-IoT | PCB Antennas | 2.4 GHz | 7.125 GHz | 802.11be, 802.11ax, 802.11b/g/n/ac | 3.6 dBi | 50 Ohms | 2.0 | - 40 C | + 85 C | 3 Band | Adhesive Mount | w.FL/IPEX-4/MHF4 | 5.55 GHz | WiFi/WLAN coverage | 15.5 mm | 6.5 mm | 0.2 mm | AANI-FB | Bulk |
