3M Electronic Solutions Division - Flat Cables
2,295 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Conductors | Wire Gauge - AWG | Conductor Spacing | Shielding | Color | Voltage Rating | Cable Length | Insulation Material | Conductor Material | Stranding | Minimum Operating Temperature | Maximum Operating Temperature | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 3365/60-500 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 60/CAB/RC/TYP1/ 28AWG/STR/.050"/500' | 0In Stock | Ribbon Cables | 60 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 152.4 m (500 ft) | Polyvinyl Chloride (PVC) | Copper | 7 x 36 | - 20 C | + 105 C | 3365 | 05111194990 80001242249 | |||
Mfr: 3625/08SF-30M TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 08/CAB/RC/TYP1/ 1MM/28G/STR/30M | 0In Stock | Round to Flat Cables | 8 Conductor | 28 AWG | 1 mm (0.039 in) | Gray | 300 V | 30 m (98.425 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3625 | 05111991748 80001210337 | ||||
Mfr: 3625/18SF-100M TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 18/CAB/RC/TYP1/1MM/ 28G/STR/100M SF | 0In Stock | Round to Flat Cables | 18 Conductor | 28 AWG | 1 mm (0.039 in) | Gray | 300 V | 100 m (328.084 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3625 | 05111991773 80001210584 | ||||
Mfr: C3302/10SF-100FT TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables CLR FLT CBL .28G PVC CAN.CRT 10CCND S/F | 0In Stock | 28 AWG | 30.48 m (100 ft) | 3302 | 05111194177 80001235896 | ||||||||||||||
Mfr: 3625/38-100M TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 1MM/28AWG/STR/100M | 0In Stock | Round Conductor Cables | 38 Conductor | 28 AWG | 1 mm (0.039 in) | Unshielded | Gray | 300 V | 100 m (328.084 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05111991790 80001210758 | ||||
Mfr: 3625/42-100M TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 1MM/28AWG/STR/100M | 0In Stock | Round Conductor Cables | 42 Conductor | 28 AWG | 1 mm (0.039 in) | Unshielded | Gray | 300 V | 100 m (328.084 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05111991791 80001210766 | ||||
Mfr: HF447/60 300' TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 30AWG 60C .025IN 300FT SPOOL GRAY | 0In Stock | Round Conductor Cables | 60 Conductor | 30 AWG | 0.64 mm (0.025 in) | Unshielded | Gray (Dark Gray) | 150 V | 91.44 m (300 ft) | Polyolefin (PO), Halogen Free | Tinned Copper | Solid | - 40 C | + 90 C | HF447 | 80001257858 | |||
0In Stock | Round to Flat Cables | 50 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3667 | 05111165311 00051111653111 5111165311 80400029395 | ||||
Mfr: 3759/40-300 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 40C CABLE 28 AWG | 0In Stock | Round Jacketed Cables | 40 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Black | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 80 C | 3759 | 05113842142 80610803068 | |||
Mfr: 3811/09-300 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050" 26AWG STRND 9C 300FT UNSHLD | 0In Stock | Color Coded Cables | 9 Conductor | 26 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 34 | - 20 C | + 105 C | 3811 | 05111161988 7100162205 80400018612 | |||
0In Stock | Round to Flat Cables | 25 Conductor | 0.635 mm (0.025 in) | Black | 150 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | Roll | 05111152675 7100162175 80400007854 | ||||||
Mfr: 3659/20-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 20C .050 in 28AWG ROUND 1PC=1FT | 0In Stock | Round to Flat Cables | 20 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Black | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3659/20-300SF | ||||
Mfr: 3302/16-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 16 COND. 28AWG COLOR CODED, 1PC=1FT | 0In Stock | Round to Flat Cables | 16 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05400754409 80610705958 3302/16SF | ||||
Mfr: 3365/34-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 34 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Ribbon Cables | 34 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Copper | 7 x 36 | - 20 C | + 105 C | 05400730536 80610059968 3365/34-100SF | ||||
Mfr: 3659/14-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 14 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Round to Flat Cables | 14 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Black | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3659/14-100SF | ||||
Mfr: 3365/60-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 60 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Ribbon Cables | 60 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Copper | 7 x 36 | - 20 C | + 105 C | 3365/60-300SF | ||||
Mfr: 3801/16 (100') TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050" 16C ROUND 100' GRAY 26AWG STRANDED | 0In Stock | Round Jacketed Cables | 16 Conductor | 26 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 34 | - 20 C | + 105 C | 3801 | 05400732085 80610088512 | |||
Mfr: 3659/26-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 26 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Round to Flat Cables | 26 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Black | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3659/26-300SF | ||||
Mfr: 3302/50-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 50 COND. 28AWG COLOR CODED, 1PC=1FT | 0In Stock | Round to Flat Cables | 50 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05400754421 80610706071 3302/50-100SF | ||||
Mfr: 3302/26-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 26 COND. 28AWG COLOR CODED, 1PC=1FT | 0In Stock | Round to Flat Cables | 26 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05400754414 80610706006 3302/26-300SF | ||||
0In Stock | High Flex Life Cables | 26 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Black | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Silver Plated Copper Alloy | 19 x 40 | - 20 C | + 105 C | 3319 | Roll | 07630809659 00076308096595 7630809659 7000006009 80610575021 | |||
0In Stock | Round to Flat Cables | 34 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3302 | 05113840896 00051138408961 05111196005 XA007002224 7100162380 80610792642 | ||||
Mfr: 3365/15-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 15 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Ribbon Cables | 15 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Copper | 7 x 36 | - 20 C | + 105 C | 3365/15-100SF | ||||
0In Stock | Round to Flat Cables | 15 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 8124 | 05400745384 80610198071 | ||||
Mfr: 8124/05-100 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .100" 5C ROUND 100' GRAY 22AWG STRANDED | 0In Stock | Round Conductor Cables | 5 Conductor | 22 AWG | 2.54 mm (0.1 in) | Unshielded | Gray (Dark Gray) | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 30 | - 20 C | + 105 C | 8124 | 05400745374 7000057914 80610197974 |
