Reference Only
VSMY1940ITX01
Infrared Emitters HIGHT SPEED IR SURF.EMIT.DIODE 940NM-E4.
Datasheet
VSMY1940ITX01 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Infrared Emitters | |
| Mounting Style | SMD/SMT | |
| Wavelength | 940 nm | |
| Radiant Intensity | 75 mW/sr | |
| Beam Angle | 60 deg | |
| If - Forward Current | 1 A | |
| Vf - Forward Voltage | 2.2 V | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Package / Case | 0805 (2012 metric) | |
| Qualification | AEC-Q101 | |
| Packaging | Reel | |
| Fall Time | 10 ns | |
| Moisture Sensitive | Yes | |
| Product Type | IR Emitters (IR LEDs) | |
| Rise Time | 10 ns | |
| Subcategory | Infrared Data Communications |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
0In Stock
Available For Backorder
Lead Time: 9 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.494 | $1,482.00 | |
| $0.476 | $2,856.00 | |
| $0.446 | $4,014.00 |
Need more?