Reference Only
V242BB60
Varistors 3900V 70kA 1000pF.
Datasheet
V242BB60 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Varistors | |
| Series | BB | |
| Product | MOVs | |
| Mounting Style | PCB Mount | |
| Termination Style | SMD/SMT | |
| Voltage Rating AC | 2.4 kVAC | |
| Voltage Rating DC | 3 kVDC | |
| Varistor Voltage | 3.51 kV | |
| Clamping Voltage | 6.2 kV | |
| Diameter | 60 mm | |
| Peak Surge Current | 70 kA | |
| Surge Energy Rating | 8.6 kJ | |
| Capacitance | 1000 pF | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 85 C | |
| Packaging | Bulk | |
| Length | 100 mm | |
| Product Type | Varistors | |
| Subcategory | Varistors | |
| Type | Varistors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8533404000 |
| TARIC | 8533409000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 26 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 4 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $233.26 | $933.04 | |
| $213.40 | $2,560.80 |
Need more?