Reference Only
TCH9337M010W0040J
Tantalum Capacitors - Polymer POLYMER HERMSEAL.
Datasheet
TCH9337M010W0040J DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Tantalum Capacitors - Polymer | |
| Capacitance | 330 uF | |
| Voltage Rating DC | 10 VDC | |
| Leakage Current | 330 uA | |
| Series | TCH | |
| Packaging | Waffle | |
| Product Type | Tantalum Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532210050 |
| TARIC | 8532210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 25 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Waffle
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $268.52 | $268.52 | |
| $236.13 | $2,361.30 |
Need more?