Reference Only
SIR-563ST3FM
Infrared Emitters IR 940nm GaAs LED 11mW Po; 15deg.
Datasheet
SIR-563ST3FM DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ROHM Semiconductor | |
| Product Category | Infrared Emitters | |
| Mounting Style | Through Hole | |
| Wavelength | 940 nm | |
| Radiant Intensity | 21 mW/sr | |
| Beam Angle | 15 deg | |
| If - Forward Current | 50 mA | |
| Vf - Forward Voltage | 1.34 V | |
| Power Rating | 11 mW | |
| Minimum Operating Temperature | - 25 C | |
| Maximum Operating Temperature | + 85 C | |
| Packaging | Reel | |
| Fall Time | 1 us | |
| Illumination Color | Infrared | |
| Lens Shape | Dome | |
| Product Type | IR Emitters (IR LEDs) | |
| Rise Time | 1 us | |
| Series | SIR-563ST3F | |
| Subcategory | Infrared Data Communications | |
| Viewing Angle | 15 deg |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.372 | $372.00 | |
| $0.343 | $686.00 | |
| $0.321 | $1,605.00 | |
| $0.303 | $3,030.00 | |
| $0.291 | $7,275.00 |
Need more?