Reference Only
SD1410-002
Obsolete
Phototransistors 24deg, 2mA, Coaxial 75us Rise and Fall
Datasheet
SD1410-002 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Honeywell | |
| Product Category | Phototransistors | |
| Package / Case | Metal Can | |
| Collector- Emitter Voltage VCEO Max | 15 V | |
| Dark Current | 250 nA | |
| Rise Time | 75 us | |
| Fall Time | 75 us | |
| Pd - Power Dissipation | 75 mW | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Product Type | Phototransistors | |
| Subcategory | Optical Detectors & Sensors | |
| Type | Photodarlington |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541497080 |
| TARIC | 8541409090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?