Reference Only
P8002SBLRP
Thyristor Surge Protection Devices - TSPD SIDACtor LH Bi 734V 250A DO214 2L RoHS.
Datasheet
P8002SBLRP DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Thyristor Surge Protection Devices - TSPD | |
| Breakover Voltage VBO | 960 V | |
| Breakover Current IBO Max | 1.4 A | |
| Rated Repetitive Off-State Voltage VDRM | 735 V | |
| Off-State Leakage Current @ VDRM IDRM | 5 uA | |
| Holding Current Ih Max | 120 mA | |
| On-State Voltage | 8 V | |
| Off-State Capacitance CO | 30 pF | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 150 C | |
| Mounting Style | SMD/SMT | |
| Package / Case | DO-214AA-2 | |
| Packaging | Reel | |
| On-State RMS Current - It RMS | 2.2 A | |
| Product Type | TSPDs | |
| Series | Pxxx2SxL | |
| Tradename | TwinChip |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541300080 |
| TARIC | 8541300000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 15 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,500 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.557 | $1,392.50 |
Need more?