Reference Only
P0176NL
Coupled Inductors 20uH 20% TUBE.
Datasheet
P0176NL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Coupled Inductors | |
| Series | Polecat | |
| Inductance - Parallel | 5 uH | |
| Inductance - Series | 17.9 uH | |
| Tolerance | 10 % | |
| Maximum DC Current | 5.2 A | |
| Maximum DC Resistance | 19 mOhms | |
| Length | 12.7 mm | |
| Width | 12.7 mm | |
| Height | 5.46 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 130 C | |
| Packaging | Tray | |
| Mounting Style | SMD/SMT | |
| Product Type | Coupled Inductors | |
| Product | Coupled Inductors | |
| Subcategory | Inductors, Chokes & Coils | |
| Termination Style | SMD/SMT | |
| Type | SMT Power Inductors, Toroid |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504508000 |
| TARIC | 8504500090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 9 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 480 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.44 | $1,651.20 | |
| $3.22 | $1,674.40 | |
| $3.15 | $3,150.00 |
Need more?