Reference Only
OVH331M0GTR-0606
Aluminum Organic Polymer Capacitors 4V 330uF 20% SMD Polymer 6.3x5.9.
Datasheet
OVH331M0GTR-0606 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Lelon | |
| Product Category | Aluminum Organic Polymer Capacitors | |
| Capacitance | 330 uF | |
| Voltage Rating DC | 4 VDC | |
| Termination Style | SMD/SMT | |
| Length | 5.9 mm (0.232 in) | |
| Product | Aluminum Polymer Capacitors | |
| Life | 2000 Hour | |
| Tolerance | 20 % | |
| ESR | 10 mOhms | |
| Ripple Current | 3.9 A | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Diameter | 6.3 mm | |
| Package Type | Can | |
| Series | OVH | |
| Packaging | Reel | |
| Leakage Current | 396 uA | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.208 | $208.00 | |
| $0.192 | $384.00 |
Need more?