
IT-SS-02FK1-4464
Glenair .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2,582.81 | $2,582.81 | |
| $2,319.68 | $4,639.36 | |
| $1,987.31 | $9,936.55 | |
| $1,177.15 | $11,771.50 |
Need more?