
DAM11W1P500CN
D-Sub Mixed Contact Connectors DSUB DM SIG STB 50 PIN.
Datasheet
DAM11W1P500CN DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | D-Sub Mixed Contact Connectors | |
| Contact Arrangement | 11W1 | |
| Number of Positions | 11 Position | |
| Mounting Angle | Right Angle | |
| Termination Style | Solder Tail | |
| Packaging | Tray | |
| Contact Plating | Gold | |
| Current Rating | 7.5 A | |
| Filtered | Unfiltered | |
| Gender | Male | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 55 C | |
| Product Type | Mixed Contact D-Sub Connectors | |
| Shell Plating | Cadmium | |
| Shell Size | A | |
| Subcategory | D-Sub Connectors | |
| Voltage Rating | 300 V |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Cadmium (7440-43-9);Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 9 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 50 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $11.46 | $573.00 | |
| $11.43 | $11,430.00 |
Need more?