Reference Only
CX0805MRX7R9BB153
Feed Through Capacitors 50V 0.015uF X7R 0805 20% Thickness=0.85mm.
Datasheet
CX0805MRX7R9BB153 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Feed Through Capacitors | |
| Capacitance | 0.015 uF | |
| Voltage Rating DC | 50 VDC | |
| Termination Style | SMD/SMT | |
| Tolerance | 20 % | |
| Number of Terminals | 3 Terminal | |
| Package / Case | 0805 (2012 metric) | |
| Length | 2 mm | |
| Width | 1.25 mm | |
| Height | 0.85 mm | |
| Product | X2Y Capacitor Filters | |
| Ground Terminal | 0.7 mm | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Series | X2Y | |
| Packaging | Reel | |
| Product Type | Feed Through Capacitors | |
| Subcategory | Filters | |
| Tradename | X2Y | |
| Type | Surface Mount Ceramic EMI Filter Capacitor | |
| Part # Aliases | 08052R153M9B20D |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 12 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 20,000 / Multiples: 4,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.152 | $3,040.00 | |
| $0.147 | $3,528.00 |
Need more?