
BOM09787
New Product
Signal Conditioning CUSTOM DRWG NS881.5-25-7-2
Datasheet
BOM09787 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Spectrum Control | |
| Product Category | Signal Conditioning | |
| Product Type | Signal Conditioning | |
| Product | Band Stop Filters | |
| Frequency | 869 MHz to 894 MHz | |
| Frequency Range | 869 MHz to 894 MHz | |
| Impedance | 50 Ohms | |
| Termination Style | SMD/SMT | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Insertion Loss | 2 dB | |
| Subcategory | Filters |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8548000000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?