Reference Only
APT2012SF4C-PRV
Infrared Emitters IR 880nm 120 deg Water Clear 1 mW/sr.
Datasheet
APT2012SF4C-PRV DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Kingbright | |
| Product Category | Infrared Emitters | |
| Mounting Style | SMD/SMT | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 1.3 V | |
| Power Rating | 85 mW | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Package / Case | 0805 (2012 metric) | |
| Packaging | Reel | |
| Illumination Color | Infrared | |
| Lens Shape | Rectangular | |
| Moisture Sensitive | Yes | |
| Product Type | IR Emitters (IR LEDs) | |
| Subcategory | Infrared Data Communications | |
| Viewing Angle | 120 deg | |
| Part # Aliases | KPT-2012SF4C-PRV |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541401000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.235 | $940.00 | |
| $0.212 | $2,120.00 |
Need more?