
ACR1004U-EVB
Antenna Development Tools EVAL BOARD 3-6GHZ UWB CHIP ANT.
Datasheet
ACR1004U-EVB DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ABRACON | |
| Product Category | Antenna Development Tools | |
| Product | Evaluation Boards | |
| Frequency | 1.166 GHz to 1.186 GHz, 1.561 GHz to 1.61 GHz | |
| Tool Is For Evaluation Of | ACR1004U | |
| Packaging | Bulk | |
| For Use With | Chip Antenna | |
| Product Type | Antenna Development Tools | |
| Series | ACR | |
| Subcategory | Development Tools |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8529109100 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---