
89519-4701
Screws & Fasteners .
Datasheet
89519-4701 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Screws & Fasteners | |
| Product Type | Screws & Fasteners | |
| Series | 89519 | |
| Subcategory | Hardware | |
| Part # Aliases | 0895194701 895194701 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| TARIC | 7415330000 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 11 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 450 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.21 | $994.50 | |
| $2.11 | $1,055.00 | |
| $2.02 | $2,020.00 | |
| $1.94 | $4,850.00 | |
| $1.87 | $9,350.00 |
Need more?
Available Regional Inventory
12,000 available now at tti.com