
63700-5131
Molex SPRING.
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 3 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 12 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $39.40 | $472.80 | |
| $37.69 | $904.56 | |
| $36.74 | $2,204.40 | |
| $36.07 | $3,895.56 | |
| $35.00 | $8,820.00 |
Need more?