Reference Only
56-706-003-LI
D-Sub Standard Connectors 9S S/CUP 1000pF Pi.
Datasheet
56-706-003-LI DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Spectrum Control | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 9 Position | |
| Contact Gender | Socket (Female) | |
| Termination Style | Solder Cup | |
| Mounting Style | Wire | |
| Mounting Angle | Right Angle | |
| Number of Rows | 2 Row | |
| Gender | Female | |
| Contact Plating | Gold | |
| Type | Receptacle | |
| Shell Size | 1 (E) | |
| Shell Material | Zinc | |
| Shell Plating | Nickel | |
| Filtered | Filtered | |
| Series | 700 | |
| Packaging | Tray | |
| Current Rating | 5 A | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536698000 |
| TARIC | 8536699099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 50 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $70.78 | $3,539.00 | |
| $66.92 | $6,692.00 |
Need more?