Reference Only
52751
Terminals COPALUM PARA 3/0.
Datasheet
52751 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Splices | |
| Type | Parallel | |
| Termination Style | Crimp | |
| Insulation | Not Insulated | |
| Wire Gauge Max | 3/0 AWG | |
| Mounting Style | Cable Mount / Free Hanging | |
| Packaging | Bulk | |
| Material | Copper | |
| Mounting Angle | Straight | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Wire Gauge | 3/0 AWG |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536909599 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 300 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $13.19 | $3,957.00 | |
| $12.78 | $6,390.00 |
Need more?