
3-21006-8
Screws & Fasteners SCREWSETSOC HDCUP PT.
Datasheet
3-21006-8 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Screws & Fasteners | |
| Product | Screws | |
| Product Type | Screws & Fasteners | |
| Subcategory | Hardware |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 7318156040 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 3 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 6 / Multiples: 3)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.19 | $14.28 | |
| $1.13 | $284.76 | |
| $1.06 | $531.06 | |
| $1.01 | $1,012.02 | |
| $0.98 | $2,451.96 | |
| $0.95 | $4,750.95 |
Need more?