Reference Only
298W107X0010Q2T
Tantalum Capacitors - Solid SMD 100uF 10volts 20% Q case.
Datasheet
298W107X0010Q2T DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Tantalum Capacitors - Solid SMD | |
| Packaging | Reel | |
| Series | 298W | |
| Capacitance | 100 uF | |
| Voltage Rating DC | 10 VDC | |
| Tolerance | 20 % | |
| ESR | 15 Ohms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Termination Style | SMD/SMT | |
| Dissipation Factor DF | 75 % | |
| Product Type | Tantalum Capacitors | |
| Product | Tantalum Solid Surface Mounts | |
| Ripple Current | 60 mA | |
| Subcategory | Capacitors | |
| Tradename | MICROTAN |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532210050 |
| TARIC | 8532210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,500 / Multiples: 2,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.717 | $1,792.50 | |
| $0.716 | $3,580.00 | |
| $0.661 | $6,610.00 |
Need more?