Reference Only
2902002
Signal Conditioners & Signal Converters MINI MCR-2-I4-U.
Datasheet
2902002 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Product Category | Signal Conditioners & Signal Converters | |
| Mounting Style | DIN Rail | |
| Height | 109.81 mm | |
| Maximum Operating Temperature | + 70 C | |
| Minimum Operating Temperature | - 40 C | |
| Product Type | Terminal Block Interface Modules | |
| Subcategory | Terminal Blocks | |
| Width | 6.2 mm | |
| Part # Aliases | MINI MCR-2-I4-U |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8543704500 |
| TARIC | 8543709099 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1);Tetrabromobisphenol A (79-94-7) |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 8 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $197.97 | $197.97 |
Need more?