Reference Only
2864532
Signal Conditioners & Signal Converters MCR-FL-HT-T-I-EX.
Datasheet
2864532 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Product Category | Signal Conditioners & Signal Converters | |
| Type | Temperature Transducer | |
| Maximum Operating Temperature | + 55 C | |
| Minimum Operating Temperature | - 40 C | |
| Product Type | Temperature Sensor Modules | |
| Subcategory | Sensor Modules | |
| Tradename | INTERFACE Ex | |
| Part # Aliases | MCR-FL-HT-T-I-EX MCRFLHTTIEX |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8543704500 |
| TARIC | 8543709099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $549.92 | $549.92 | |
| $505.79 | $5,057.90 |
Need more?