Reference Only
1976147-2
Punches & Dies SDE COMMERCIAL TOOL DIE.
Datasheet
1976147-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Punches & Dies | |
| Product Type | Punches & Dies | |
| Subcategory | Tools | |
| Tradename | PRO-CRIMPER |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8207306095 |
| TARIC | 8205598000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
0In Stock
Available For Backorder
Lead Time: 13 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 5 / Multiples: 5)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1,013.43 | $5,067.15 | |
| $977.23 | $9,772.30 |
Need more?