Reference Only
1214F-007
EMI Feedthrough Filters 10A 1750pF Pi STR
Datasheet
1214F-007 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Spectrum Control | |
| Product Category | EMI Feedthrough Filters | |
| Series | 1214 | |
| Circuit Type | Pi Filter | |
| Capacitance | 1750 pF | |
| Maximum DC Current | 10 A | |
| Maximum DC Resistance | 10 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 2.36 mm | |
| Product Type | EMI Feedthrough Filters | |
| Subcategory | Filters | |
| Test Frequency | 100 MHz | |
| Type | EMI Filters |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536308000 |
| TARIC | 8548909099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?