Amphenol - Hard Metric Connectors
6,940 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Rows | Number of Positions | Mounting Style | Termination Style | Mounting Angle | Contact Plating | Series | Type | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: HM2P65PK5110GFLF TTI: Not Assigned Amphenol FCI Availability: 0In StockHard Metric Connectors 5ROW STRT HEADER TYPE AB25 | 0In Stock | Headers | 5 Row | 125 Position | Through Hole | Press Fit | Vertical | Gold | Millipacs | Module Type AB | Tray | ||
Mfr: HM2DK2368PLF TTI: Not Assigned Amphenol FCI Availability: 0In StockHard Metric Connectors DISCR.KEY PLUG | 0In Stock | Coding Keys | Through Hole | Snap Fit | Millipacs | Bulk | |||||||
0In Stock | Receptacles | 5 Row | 125 Position | Through Hole | Press Fit | Right Angle | Millipacs | Module Type AB | Tray | ||||
Mfr: HM2R70PA5101N9LF TTI: Not Assigned Amphenol FCI Availability: 0In StockHard Metric Connectors MILPACS 5RA RECEPT | 0In Stock | Receptacles | 5 Row | 110 Position | Through Hole | Press Fit | Right Angle | Millipacs | Module Type B | Tray | |||
Mfr: HM2R71PA5108E9LF TTI: Not Assigned Amphenol FCI Availability: 0In StockHard Metric Connectors Millipacs, 2mm Hard Metric Series, Right Angle Receptacle, Press Fit Tail | 0In Stock | Receptacles | 5 Row | 95 Position | Through Hole | Press Fit | Right Angle | Module Type B | Tray | ||||
Mfr: HM2S70PE5101N9LF TTI: Not Assigned Amphenol FCI Availability: 0In StockHard Metric Connectors HM2 STR FEM CONN STYLE B | 0In Stock | Receptacles | 5 Row | 110 Position | Through Hole | Press Fit | Vertical | Millipacs | Module Type B | Tray | |||
Mfr: HM2J08PE5110N9LF TTI: Not Assigned Amphenol FCI Availability: 0In StockHard Metric Connectors MPAC R/A HDR TYPE B NOT SHIELDED | 0In Stock | Headers | 5 Row | 125 Position | Through Hole | Press Fit | Right Angle | Gold | Millipacs | Module Type B | Tray | ||
Mfr: HM2J70PE5118N9LF TTI: Not Assigned Amphenol FCI Hard Metric Connectors MPAC RA HDR CNR TYPE B22 SHIELD | 0In Stock | Headers | 5 Row | 110 Position | Through Hole | Press Fit | Right Angle | Gold | Millipacs | Module Type B | Tray | ||
Mfr: HM2J71PE5118N9LF TTI: Not Assigned Amphenol FCI Hard Metric Connectors MPAC RA HDR CNR TYPE B 19 SHIELD | 0In Stock | Headers | 5 Row | 95 Position | Through Hole | Press Fit | Right Angle | Gold | Millipacs | Module Type B | Tray | ||
0In Stock | Receptacles | 5 Row | 110 Position | Through Hole | Press Fit | Right Angle | Gold | Millipacs | Module Type A | Tray | |||
0In Stock | Receptacles | 5 Row | 55 Position | Through Hole | Press Fit | Right Angle | Millipacs | Module Type C | Tray | ||||
0In Stock | Headers | 5 Row | 110 Position | Through Hole | Press Fit | Vertical | Millipacs | Module Type A | Tray | ||||
Mfr: HM1L52ZBP449H2PLF TTI: HM1L52ZBP449H2PLF Amphenol FCI Availability: Not Available OnlineHard Metric Connectors METRAL RA HDR 3.7 TL | Not Available Online | Tray | |||||||||||
Mfr: HM1F51FDP000H6LF TTI: HM1F51FDP000H6LF Amphenol FCI Availability: 0In StockHard Metric Connectors METRAL RCT RA PF 5X6 | 0In Stock | Receptacles | METRAL | Tube | |||||||||
Mfr: HM2P07PK5110BALF TTI: HM2P07PK5110BALF Amphenol FCI Availability: Not Available OnlineHard Metric Connectors MPAC 5R ST PF HDR CNT TYP A | Not Available Online | Headers | 5 Row | 110 Position | Through Hole | Press Fit | Vertical | Gold | Millipacs | Module Type A | Tray | ||
Mfr: 10145443-001LF TTI: 10145443-001LF Amphenol FCI Availability: Not Available OnlineHard Metric Connectors | Not Available Online | Accessories | Bulk | ||||||||||
Mfr: HM2R02PA5100N9CLF TTI: HM2R02PA5100N9CLF Amphenol FCI Availability: Not Available OnlineHard Metric Connectors HM2R02PA5100N9CLF-MPACS 5R RA | Not Available Online | Receptacles | 5 Row | 125 Position | Through Hole | Press Fit | Right Angle | Millipacs | Module Type B | Bulk | |||
Mfr: HM2R10PA5108Z1LF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors | Not Available Online | Millipacs | Tray | ||||||||||
Mfr: 50009-1180CLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors | Not Available Online | HPC | |||||||||||
Mfr: 50015-5100CLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors | Not Available Online | HPC | |||||||||||
Mfr: HM2R03PA5101N9STLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors MILLIPACS RA RECEPT SIGNAL 5 ROW | Not Available Online | Millipacs | Tray | ||||||||||
Mfr: HM2R87PA8104N9LF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors FEM. CONN. ST. D SHIELD | Not Available Online | Receptacles | 8 Row | 176 Position | Through Hole | Press Fit | Right Angle | Gold | Module Type D | Tray | |||
Mfr: HM2S30PE5100ABLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors | Not Available Online | Receptacles | 5 Row | 55 Position | Through Hole | Press Fit | Vertical | Millipacs | Module Type C | Tray | |||
Mfr: HM2S70PE5101E9LF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors MILLIPACS STRAIGHT RECEPTACLE SIGNAL | Not Available Online | Receptacles | 5 Row | 110 Position | Through Hole | Press Fit | Vertical | Millipacs | Module Type B | Tray | |||
Mfr: 50015-5200CLF TTI: Not Assigned Amphenol FCI Availability: Not Available OnlineHard Metric Connectors 4ROW VERTICAL HEADER | Not Available Online | HPC |
