
FC4STCBAF3.6864
Crystals Pin Through Crystal, 3.6864 MHz, Toleran
Datasheet
FC4STCBAF3.6864 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ABRACON | |
| Product Category | Crystals | |
| Packaging | Reel | |
| Product Type | Crystals | |
| Subcategory | Crystals |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8541600030 |
| TARIC | 8541600000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 200)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.50 | $500.00 | |
| $0.476 | $1,428.00 | |
| $0.451 | $2,706.00 | |
| $0.429 | $5,148.00 | |
| $0.407 | $9,768.00 | |
| $0.387 | $18,576.00 |
Need more?
My Notes
Sign into see notes.