I/O Connectors
12,129 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Gender | Number of Positions | Pitch | Voltage Rating | Contact Plating | Mounting Style | Termination Style | Mounting Angle | Series | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,800In Stock | SFP Connectors | Female | 20 Position | 0.8 mm | Gold | PCB Mount | SMD/SMT | Right Angle | - 55 C | + 85 C | Reel | |||||||
4,320In Stock | SFP Connectors | Male | 20 Position | 0.8 mm | Gold | PCB Mount | SMD/SMT | Right Angle | - 55 C | + 85 C | Reel | |||||||
252In Stock | Cage Assemblies | 240 Position | 0.8 mm | Gold | Through Hole | Press Fit | Right Angle | SFP+ | - 55 C | + 105 C | Tray | |||||||
Mfr: 170382-0002 TTI: 170382-0002 Molex Availability: 1,920In StockI/O Connectors ZSFP 20CKT .76 AU CONTACT | 1,920In Stock | I/O Connectors | Female | 20 Position | 0.8 mm | 30 V | Gold | PCB Mount | SMD/SMT | Right Angle | 170382 | - 40 C | + 85 C | Reel | 1703820002 1703820002 | |||
720In Stock | Cage Assemblies | Tin | Through Hole | Press Fit | Right Angle | - 40 C | + 85 C | Tray | ||||||||||
7,680In Stock | Cages | Through Hole | Solder | Right Angle | - 55 C | + 85 C | Bulk | |||||||||||
Mfr: UE76-3GA20-2600T TTI: UE76-3GA20-2600T Amphenol Commercial Products Availability: 1,500In StockI/O Connectors CON 30 GOLD OVER GOLD FLASH | 1,500In Stock | Receptacles | Female | 20 Position | 0.8 mm | 30 V | Gold | SMD/SMT | Solder | Right Angle | SFP+ | - 55 C | + 85 C | Tray | ||||
420In Stock | Cage Assemblies | 80 Position | 0.8 mm | Gold | Through Hole | Press Fit | Right Angle | SFP | - 55 C | + 105 C | Tray | |||||||
252In Stock | Connectors | Gold | Through Hole | Press Fit | Right Angle | SFP+ | Tray | |||||||||||
Mfr: 75783-0140 TTI: 75783-0140 Molex Availability: 750In StockI/O Connectors 36Ckt SMT R/A RECEPT Internal Apps | 750In Stock | I/O Connectors | Female | 36 Position | 0.8 mm | 30 V | Gold | PCB Mount | SMD/SMT | Right Angle | 75783 | - 40 C | + 80 C | Reel | 0757830140 757830140 | |||
Mfr: 47080-4005 TTI: 47080-4005 Molex Availability: 3,040In StockI/O Connectors 7Ckt R/A Signal Plug w/ peg/locking latc | 3,040In Stock | Headers | Male | 7 Position | 1.27 mm | 15 V | Gold | PCB Mount | SMD/SMT | Right Angle | 47080 | - 35 C | + 85 C | Reel | 0470804005 | |||
1,248In Stock | Tray | |||||||||||||||||
Mfr: U10-A074-250T TTI: U10-A074-250T Amphenol Commercial Products Availability: 880In StockI/O Connectors U10-A074-250T | 880In Stock | Ultraport | Bulk | |||||||||||||||
400In Stock | Cage Assemblies | Through Hole | Press Fit | Right Angle | - 55 C | + 105 C | Tray | |||||||||||
Mfr: U10A474250W TTI: U10A474250W Amphenol Commercial Products Availability: 95,040In StockI/O Connectors U10A474250W | 95,040In Stock | Reel | ||||||||||||||||
Mfr: U10-E038-250T TTI: U10-E038-250T Amphenol Commercial Products Availability: 53,760In StockI/O Connectors U10-E038-250T | 53,760In Stock | Ultraport | Bulk | |||||||||||||||
600In Stock | Bulk | |||||||||||||||||
Mfr: U10A474250T TTI: U10A474250T Amphenol Commercial Products Availability: 4,400In StockI/O Connectors U10A474250T | 4,400In Stock | Reel | ||||||||||||||||
8,100In Stock | Bulk | |||||||||||||||||
0In Stock2,000 On Order Expected 13-Nov-26 | zQSFP+ Connectors | Female | 38 Position | 0.8 mm | Gold | PCB Mount | SMD/SMT | Right Angle | - 40 C | + 85 C | Reel | |||||||
Mfr: 55836-1270 TTI: 55836-1270 Molex Availability: 0In StockI/O Connectors Compact Robot Plg Pi ot Plg Pin Set 12Ck | 0In Stock | Kits | Male | 12 Position | 3 mm | 250 V | Gold | Cable Mount | Crimp | Vertical | 55836 | - 40 C | + 105 C | Bulk | 0558361270 | |||
0In Stock | Headers | Female | 40 Position | 1.27 mm | 30 VAC | Gold | Through Hole | Solder Pin | Vertical | - 55 C | + 105 C | Tube | ||||||
0In Stock | Reel | |||||||||||||||||
Mfr: 76866-1215 TTI: 76866-1215 Molex Availability: 0In StockI/O Connectors iPassPls HD Cage&Rec 1x2 0.76Au Sn 12G | 0In Stock | 72 Position | 0.75 mm | 30 V | Gold | Right Angle | 76866 | - 40 C | + 80 C | Tray | ||||||||
0In Stock | SFP+ Connectors | Female | 20 Position | 0.8 mm | 30 V | Gold | PCB Mount | SMD/SMT | Right Angle | 74441 | - 40 C | + 85 C | Reel |
