Phoenix Contact - Specialized Cables
840 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Gender | Coding | Wire Gauge - AWG | Voltage Rating | Jacket Color | Current Rating | IP Rating | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | IP20 | FLK 50 | ||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | Power Cables | AC Power Cable | M12 | 3 Position | No Connector | 500 mm | Female | S Coded | 630 V | 16 A | IP65, IP67 | SACC-DSI-M12FSS-3P-M16/0,5 PE | ||||||||
0In Stock | Power Cables | AC Power Cable | M12 | 3 Position | No Connector | 500 mm | Male | S Coded | 630 V | 16 A | IP65, IP67 | SACC-DSI-M12MSS-3P-M16/0,5 PE | ||||||||
0In Stock | S Coded | 630 V | 16 A | IP67 | SACC-E-M12MSS-3P-M16/0,5 PE | |||||||||||||||
0In Stock | Power Cables | Shielded | M12 | 4 Position | M12 | 4 Position | 5 m | Male / Female | T Coded | 16 AWG | 60 V | Black | 12 A | |||||||
0In Stock | S Coded | 630 V | 12 A | IP67 | ||||||||||||||||
0In Stock | T Coded | 63 V | 12 A | IP67 | ||||||||||||||||
0In Stock | T Coded | 63 V | 12 A | IP67 | ||||||||||||||||
0In Stock | S Coded | 630 V | 12 A | IP67 | ||||||||||||||||
0In Stock | I/O Cables | System Cable | CABLE-FCN40/1X50/_2,0M/S7-IN CABLEFCN401X5020MS7IN | |||||||||||||||||
0In Stock | VIP-CAB-FLK16/FR/FR/0,14/1,0M VIPCABFLK16FRFR01410M | |||||||||||||||||||
0In Stock | VIP-CAB-FLK16/FR/FR/0,14/2,0M VIPCABFLK16FRFR01420M | |||||||||||||||||||
0In Stock | Power Cables | Shielded | M12 | 4 Position | No Connector | 10 m (32.808 ft) | Female | S Coded | 16 AWG | 690 VAC | Orange | 12 A | IP67 | SAC-4P-FSS/10,0-PUR_PE_SH_SCO SAC4PFSS100PURPESHSCO | ||||||
0In Stock | Power Cables | Shielded | M12 | 4 Position | No Connector | 10 m (32.808 ft) | Male | S Coded | 16 AWG | 690 VAC | Orange | 12 A | IP67 | SAC-4P-MSS/10,0-PUR_PE_SH_SCO SAC4PMSS100PURPESHSCO | ||||||
0In Stock | IP65, IP67 | SAC-_5,0/0,2-116/2XA-1L-Z SAC50021162XA1LZ | ||||||||||||||||||
0In Stock | IP65, IP67 | SAC-10,0/0,1-116/2XBI-1L-Z SAC100011162XBI1LZ | ||||||||||||||||||
0In Stock | FLK 16 | FLK_16/24/DV-AI/EZ-DR/300/S FLK1624DVAIEZDR300S | ||||||||||||||||||
0In Stock | I/O Cables | Controller Cable | 2.5 m | Male / Female | CABLE-25/8/250/RSM/ARADEX CABLE258250RSMARADEX | |||||||||||||||
0In Stock | I/O Cables | Controller Cable | 2.5 m | Male / Female | CABLE-15/8/250/RSM/SIN800 CABLE158250RSMSIN800 | |||||||||||||||
0In Stock | I/O Cables | System Cable | CABLE-FCN40/1X50/_6,0M/S7-IN CABLEFCN401X5060MS7IN | |||||||||||||||||
0In Stock | I/O Cables | System Cable | CABLE-FCN40/4X14/_6,0M/S7-OUT CABLEFCN404X1460MS7OUT | |||||||||||||||||
0In Stock | I/O Cables | System Cable | CABLE-FCN40/4X14/10,0M/S7-IN CABLEFCN404X14100MS7IN | |||||||||||||||||
0In Stock | I/O Cables | System Cable | CABLE-FCN40/1X50/_4,0M/M340 CABLEFCN401X5040MM340 | |||||||||||||||||
0In Stock | IP20 | FLK 40 | FLK_40-PA/EZ-DR/KS/3500/YUC FLK40PAEZDRKS3500YUC |
