
IC0402JRNPO9BN331
Multilayer Ceramic Capacitors MLCC - SMD/SMT 330PF 50V 5% 0402
Datasheet
IC0402JRNPO9BN331 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | YAGEO | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Packaging | Reel | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
70,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 10,000 / Multiples: 10,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.00325 | $32.50 | |
| $0.00321 | $64.20 | |
| $0.00317 | $95.10 | |
| $0.00306 | $153.00 | |
| $0.00267 | $267.00 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.