Reference Only
770579-1
Pin & Socket Connectors PLUG 8P
Datasheet
770579-1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Pin & Socket Connectors | |
| Product | Plug Housings | |
| Number of Positions | 8 Position | |
| Number of Rows | 2 Row | |
| Contact Gender | Socket (Female) | |
| Pitch | 4.14 mm | |
| Termination Style | Crimp | |
| Mounting Style | Free Hanging | |
| Housing Material | Nylon | |
| Voltage Rating | 600 V | |
| Series | MATE-N-LOK | |
| Packaging | Bulk | |
| Tradename | MATE-N-LOK | |
| Compliance | UL | |
| Flammability Rating | UL 94 V-0 | |
| Housing Color | White | |
| Housing Gender | Plug | |
| Product Type | Pin & Socket Connectors | |
| Subcategory | Pin & Socket Connectors | |
| Wire Gauge Range | 30 AWG to 16 AWG |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538906000 |
| TARIC | 8547200090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
4,500In Stock
6,000 expected 06-Jul-26
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.551 | $5.51 | |
| $0.52 | $130.00 | |
| $0.468 | $468.00 | |
| $0.462 | $693.00 | |
| $0.457 | $1,142.50 | |
| $0.451 | $2,255.00 | |
| $0.446 | $4,460.00 |
Need more?
Associated Parts

TE Connectivity
Pin & Socket Connectors HEADER 8 POS TIN DUAL ROW

TE Connectivity
Pin & Socket Connectors HEADER 8 POS TIN DUAL ROW

TE Connectivity
Pin & Socket Connectors HEADER 8 POS R/A TIN DUAL ROW

TE Connectivity
Pin & Socket Connectors HEADER 8 POS R/A GOLD DUAL ROW

TE Connectivity
Pin & Socket Connectors HEADER 8 POS GOLD DUAL ROW

TE Connectivity
Pin & Socket Connectors HEADER 8 POS GOLD DUAL ROW
My Notes
Sign into see notes.