Reference Only
62003-2
Terminals 110 PB FAST RCPT Reel of 4000
Datasheet
62003-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Quick Disconnects | |
| Type | Piggyback | |
| Termination Style | Crimp | |
| Gender | Male / Female | |
| Insulation | Not Insulated | |
| Stud / Tab Size | 2.79 mm | |
| Wire Gauge Max | 18 AWG | |
| Mounting Style | Cable Mount / Free Hanging | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Series | 110 FASTON | |
| Tradename | FASTON | |
| Packaging | Reel | |
| Compliance | UL; CSA | |
| Insulation Material | Not Insulated | |
| Length | 15.24 mm | |
| Material | Brass | |
| Maximum Bundle Diameter | 0.9 mm | |
| Mounting Angle | Straight | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Wire Gauge | 18 AWG |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536901000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
12,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4,000 / Multiples: 4,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.194 | $776.00 | |
| $0.192 | $5,376.00 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.