Reference Only
1318109-1
Headers & Wire Housings TAB CONT M
Datasheet
1318109-1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Contacts | |
| Mounting Style | Cable Mount / Free Hanging | |
| Termination Style | Crimp | |
| Contact Gender | Socket (Female) | |
| Contact Plating | Gold | |
| Series | D-2000 | |
| Tradename | DYNAMIC SERIES | |
| Application | Component-to-Wire, Power, Signal | |
| Wire Gauge | 28 AWG to 24 AWG | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Reel | |
| Contact Material | Copper Alloy | |
| Contact Type | Tab | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
18,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 9,000 / Multiples: 9,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.167 | $1,503.00 | |
| $0.155 | $4,185.00 |
Need more?
Associated Parts

Extraction, Removal & Insertion Tools EXTRACTION TOOL

Crimpers / Crimping Tools SDE SAHT 22-18 AWG DYNAMIC D2-M
My Notes
Sign into see notes.